- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 3 Baths 2,740 SqFt$425,000Active - 1/31 31
4 Beds 3 Baths 3,278 SqFt$499,999New - 1/30 30
3 Beds 2 Baths 2,004 SqFt$2,800New - 1/33 33
3 Beds 3 Baths 1,452 SqFt$150,000Active - 1/35 35
5 Beds 4 Baths 2,876 SqFt$419,900Active - 1/34 34
4 Beds 3 Baths 1,820 SqFt$259,000Pending - 1/20 20
4 Beds 3 Baths 2,017 SqFt$262,500Active - 1/24 24
2 Beds 3 Baths 1,360 SqFt$144,900Active - 1/36 36
4 Beds 3 Baths 2,731 SqFt$375,000Active7807 Del Rey LN, Houston, TX 77071
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 3D
4 Beds 3 Baths 2,679 SqFt$319,990Pending - 1/34 34
4 Beds 2 Baths 2,574 SqFt$2,395Active - 1/24 24
4 Beds 3 Baths 3,229 SqFt$425,000Active Under Contract - 1/45 45
3 Beds 2 Baths 2,529 SqFt$2,200Active - 3D
2 Beds 3 Baths 2,092 SqFt$204,900Price Dropped by $10K - 1/44 44
6 Beds 5 Baths 4,290 SqFt$498,000Pending12219 Renaissance LN, Houston, TX 77071
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home