- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
2 Beds 2 Baths 1,014 SqFt$100,000Price Dropped by $9K - 1/20 20
4 Beds 2 Baths 2,136 SqFt$365,000Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 2,681 SqFt$499,999Price Dropped by $25K - 1/14 14
2 Beds 2 Baths 1,120 SqFt$89,000New8714 Victorian Village DR #8, Houston, TX 77071
Listed by Texas Ally Real Estate Group, LLC
Townhouse
- 1/17 17
2 Beds 2 Baths 807 SqFt$1,200Active - 1/39 39
4 Beds 3 Baths 2,265 SqFt$395,000Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 2,356 SqFt$2,900Active - 1/27 27
3 Beds 4 Baths 1,680 SqFt$1,650Active - 1/48 48
4 Beds 5 Baths 4,220 SqFt$929,900Price Dropped by $7K - 1/26 26
3 Beds 2 Baths 1,805 SqFt$1,700Active - 1/50 50
4 Beds 4 Baths 3,160 SqFt$539,000Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 1,083 SqFt$100,000Price Dropped by $5K - 1/19 19
2 Beds 2 Baths 807 SqFt$56,500Price Dropped by $3K - 1/20 20
2 Beds 2 Baths 1,014 SqFt$1,200Active - 1/40 40
5 Beds 4 Baths 2,876 SqFt$499,900Price Dropped by $15K - 1/24 24
4 Beds 4 Baths 2,834 SqFt$365,000Price Dropped by $34K - 1/33 33
2 Beds 3 Baths 2,092 SqFt$189,000Price Dropped by $1K - 1/29 29
4 Beds 3 Baths 2,434 SqFt$294,000Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,805 SqFt$209,900Price Dropped by $5K - 1/10 10
2 Beds 2 Baths 918 SqFt$58,000Price Dropped by $2K - 1/20 20
5 Beds 5 Baths 3,832 SqFt$644,900Price Dropped by $54K - 1/7 7
4 Beds 3 Baths 2,670 SqFt$2,950Active - 1/31 31
3 Beds 2 Baths 1,870 SqFt$2,395Active - 1/24 24
4 Beds 4 Baths 3,400 SqFt$3,500Active
- 1
- 2