 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
212 Properties
 212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 4 Beds 3 Baths 2,257 SqFt$324,990New 4 Beds 3 Baths 2,257 SqFt$324,990New
- 1/23 23 4 Beds 3 Baths 2,315 SqFt$2,400New 4 Beds 3 Baths 2,315 SqFt$2,400New
- 1/48 48 4 Beds 3 Baths 1,831 SqFt$2,450Pending 4 Beds 3 Baths 1,831 SqFt$2,450Pending
- 1/15 15 2 Beds 1 Bath 900 SqFt$135,000Active 2 Beds 1 Bath 900 SqFt$135,000Active
- 1/44 44 3 Beds 3 Baths 1,608 SqFt$595,000Active 3 Beds 3 Baths 1,608 SqFt$595,000Active
- 1/22 22 15.78 Acres$12New 15.78 Acres$12New
- 1/34 34 10.02 Acres$450,000Active 10.02 Acres$450,000Active
- 1/30 30 5 Beds 3 Baths 2,648 SqFt$591,685Active 5 Beds 3 Baths 2,648 SqFt$591,685Active
- 3D 4 Beds 3 Baths 2,217 SqFt$422,995Active 4 Beds 3 Baths 2,217 SqFt$422,995Active
- 3D 4 Beds 4 Baths 2,906 SqFt$487,225Active 4 Beds 4 Baths 2,906 SqFt$487,225Active
- 1/42 42 3 Beds 3 Baths 2,543 SqFt$850,000Active 3 Beds 3 Baths 2,543 SqFt$850,000Active
- 3D 4 Beds 4 Baths 3,119 SqFt$497,995Active 4 Beds 4 Baths 3,119 SqFt$497,995Active
- 1/22 22 4 Beds 3 Baths 2,744 SqFt$434,700Active 4 Beds 3 Baths 2,744 SqFt$434,700Active
- 1/50 50 7 Beds 5 Baths 5,621 SqFt$2,540,000New 7 Beds 5 Baths 5,621 SqFt$2,540,000New
- 1/50 50 6 Beds 4 Baths 5,200 SqFt$900,000New 6 Beds 4 Baths 5,200 SqFt$900,000New
- 1/20 20 4 Beds 4 Baths 2,432 SqFt$710,000New 4 Beds 4 Baths 2,432 SqFt$710,000New
- 1/30 30 4 Beds 2 Baths 1,438 SqFt$317,500New 4 Beds 2 Baths 1,438 SqFt$317,500New1030 San Felipe RD, Sealy, TX 77474Listed by Realm Real Estate Professionals - Katy Single Family Home   
- 1/46 46 4 Beds 4 Baths 2,680 SqFt$475,000New 4 Beds 4 Baths 2,680 SqFt$475,000New
- 1/46 46 4 Beds 4 Baths 2,776 SqFt$649,990New 4 Beds 4 Baths 2,776 SqFt$649,990New2398 Settlers Way DR, Sealy, TX 77474Listed by Keller Williams Realty The Woodlands Single Family Home   
- 1/34 34 4 Beds 2 Baths 1.75 Acres$600,000New 4 Beds 2 Baths 1.75 Acres$600,000New
- 1/49 49 3 Beds 4 Baths 3,129 SqFt$1,499,000Active 3 Beds 4 Baths 3,129 SqFt$1,499,000Active
- 1/8 8 3 Beds 2 Baths 1,304 SqFt$1,775Active 3 Beds 2 Baths 1,304 SqFt$1,775Active
- 1/33 33 4 Beds 4 Baths 2,876 SqFt$597,450Active 4 Beds 4 Baths 2,876 SqFt$597,450Active
- 1/23 23 4 Beds 3 Baths 1,578 SqFt$2,500Active 4 Beds 3 Baths 1,578 SqFt$2,500Active