 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
34 Properties
 34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 4 Beds 3 Baths 2,217 SqFt$422,995Active 4 Beds 3 Baths 2,217 SqFt$422,995Active
- 3D 4 Beds 4 Baths 2,906 SqFt$487,225Active 4 Beds 4 Baths 2,906 SqFt$487,225Active
- 3D 4 Beds 4 Baths 3,119 SqFt$497,995Active 4 Beds 4 Baths 3,119 SqFt$497,995Active
- 1/40 40 3 Beds 2 Baths 2,027 SqFt$410,995Active 3 Beds 2 Baths 2,027 SqFt$410,995Active
- 3D 3 Beds 3 Baths 2,291 SqFt$480,995Active Under Contract 3 Beds 3 Baths 2,291 SqFt$480,995Active Under Contract
- 1/48 48 3 Beds 2 Baths 2,148 SqFt$414,885Active 3 Beds 2 Baths 2,148 SqFt$414,885Active
- 1/49 49 3 Beds 2 Baths 2,027 SqFt$397,995Active 3 Beds 2 Baths 2,027 SqFt$397,995Active
- 1/50 50 5 Beds 5 Baths 6,105 SqFt$1,100,000Active 5 Beds 5 Baths 6,105 SqFt$1,100,000Active
- 1/36 36 4 Beds 3 Baths 3,144 SqFt$525,000Active 4 Beds 3 Baths 3,144 SqFt$525,000Active
- 1/12 12 3 Beds 3 Baths 2,148 SqFt$2,200Active 3 Beds 3 Baths 2,148 SqFt$2,200Active
- 1/15 15 3 Beds 2 Baths 1,753 SqFt$296,000Active 3 Beds 2 Baths 1,753 SqFt$296,000Active
- 1/23 23 3 Beds 2 Baths 1,595 SqFt$1,800Active 3 Beds 2 Baths 1,595 SqFt$1,800Active1210 Kingbird CT, Sealy, TX 77474Listed by Realm Real Estate Professionals - Katy Single Family Home   
- 3D 4 Beds 3 Baths 1,831 SqFt$312,000Active 4 Beds 3 Baths 1,831 SqFt$312,000Active1259 Waterside TRCE, Sealy, TX 77474Listed by Realm Real Estate Professionals - Katy Single Family Home   
- 1/38 38 3 Beds 2 Baths 2,148 SqFt$459,742Active 3 Beds 2 Baths 2,148 SqFt$459,742Active
- 3D 3 Beds 3 Baths 2,291 SqFt$469,802Active 3 Beds 3 Baths 2,291 SqFt$469,802Active
- 1/42 42 4 Beds 4 Baths 3,171 SqFt$472,995Active 4 Beds 4 Baths 3,171 SqFt$472,995Active
- 1/29 29 3 Beds 2 Baths 1,981 SqFt$465,000Active 3 Beds 2 Baths 1,981 SqFt$465,000Active
- 1/50 50 3 Beds 4 Baths 3,575 SqFt$540,000Active 3 Beds 4 Baths 3,575 SqFt$540,000Active
- 1/23 23 3 Beds 2 Baths 1,537 SqFt$1,900Active 3 Beds 2 Baths 1,537 SqFt$1,900Active
- 1/10 10 2 Beds 1 Bath 1,222 SqFt$1,500Active 2 Beds 1 Bath 1,222 SqFt$1,500Active
- 1/27 27 4 Beds 3 Baths 1,831 SqFt$2,150Active 4 Beds 3 Baths 1,831 SqFt$2,150Active2213 Laurel Bloom Ln, Sealy, TX 77474Listed by Real Property Management Affiliates Single Family Home   
- 1/36 36 4 Beds 3 Baths 2,112 SqFt$2,800Active 4 Beds 3 Baths 2,112 SqFt$2,800Active
- 1/50 50 4 Beds 5 Baths 5,295 SqFt$1,050,000Active 4 Beds 5 Baths 5,295 SqFt$1,050,000Active
- 1/50 50 3 Beds 2 Baths 2,187 SqFt$185,000Pending 3 Beds 2 Baths 2,187 SqFt$185,000Pending