- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 2,356 SqFt$2,450Active - 1/16 16
2 Beds 2 Baths 988 SqFt$110,000Active - 1/47 47
3 Beds 3 Baths 2,225 SqFt$2,390Pending - 1/9 9
1 Bed 1 Bath 660 SqFt$995Active - 1/40 40
2 Beds 3 Baths 1,360 SqFt$199,000Active - 1/10 10
1 Bed 1 Bath 732 SqFt$124,900Active - 3D
2 Beds 2 Baths 976 SqFt$140,000Active - 1/12 12
2 Beds 2 Baths 976 SqFt$1,400Pending - 1/17 17
1 Bed 1 Bath 888 SqFt$199,500Active - 1/14 14
2 Beds 2 Baths 1,035 SqFt$115,000Active - 1/19 19
2 Beds 2 Baths 824 SqFt$104,995Active - 1/34 34
2 Beds 2 Baths 929 SqFt$159,000Active - 1/50 50
3 Beds 3 Baths 2,356 SqFt$315,000Active - 1/22 22
2 Beds 2 Baths 1,286 SqFt$135,000Active - 1/35 35
2 Beds 1 Bath 788 SqFt$1,275Active - 1/38 38
1 Bed 2 Baths 932 SqFt$125,000Active18800 Egret Bay BLVD #201, Webster, TX 77058
Listed by Keller Williams Realty Clear Lake / NASA
Condo
- 1/9 9
1 Bed 1 Bath 1,032 SqFt$1,950Active - 1/13 13
1 Bed 1 Bath 888 SqFt$240,000Active - 1/14 14
1 Bed 1 Bath 940 SqFt$79,000Pending - 1/7 7
$179,000Active