- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
2 Beds 2 Baths 1,330 SqFt$269,900New - 1/25 25
3 Beds 2 Baths 2,105 SqFt$3,000New - 3D
3 Beds 3 Baths 2,072 SqFt$2,200Active - 1/34 34
3 Beds 2 Baths 1,773 SqFt$298,000Active - 1/48 48
3 Beds 2 Baths 2,201 SqFt$949,000Active - 3D
3 Beds 4 Baths 2,843 SqFt$480,000Active - 1/31 31
3 Beds 2 Baths 2,105 SqFt$379,900Pending - 1/50 50
4 Beds 3 Baths 2,629 SqFt$400,000Active - 1/46 46
2 Beds 2 Baths 2,610 SqFt$275,000Pending - 3D
3 Beds 3 Baths 2,072 SqFt$249,900Active - 3D
2 Beds 2 Baths 976 SqFt$138,000Active - 1/30 30
3 Beds 3 Baths 1,946 SqFt$300,000Price Dropped by $9K - 1/41 41
4 Beds 3 Baths 2,880 SqFt$479,900Active Under Contract - 1/26 26
2 Beds 3 Baths 1,412 SqFt$239,000Price Dropped by $3K - 1/35 35
3 Beds 3 Baths 2,356 SqFt$269,999Pending - 1/50 50
5 Beds 4 Baths 3,400 SqFt$562,500Price Dropped by $12K - 1/34 34
3 Beds 2 Baths 1,871 SqFt$314,900Price Dropped by $5K - 3D
4 Beds 3 Baths 2,231 SqFt$285,000Active - 1/27 27
1 Bed 2 Baths 932 SqFt$1,625Active - 1/20 20
2 Beds 2 Baths 929 SqFt$109,999Price Dropped by $3K - 1/27 27
1 Bed 2 Baths 932 SqFt$133,000Active - 1/38 38
3 Beds 4 Baths 2,810 SqFt$448,000Active - 1/42 42
3 Beds 3 Baths 2,086 SqFt$249,900Price Dropped by $2K - 1/50 50
3 Beds 4 Baths 3,174 SqFt$465,000Pending6 W OAKS DR, Houston, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Townhouse
- 1
- 2