See Houston's MLS® Listings Not On Zillow
Sneak Preview of Homes Not on Zillow Click On Photos For Access
Filters Reset
Save Search
Save your search to get Alerts
8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
0.89 Acres$150,000New - 1/31 31
16.9 Acres$650,000New
1.39 Acres$1,640,000New- 1/6 6
0.8 Acres$63,000New - 1/7 7
10.11 Acres$232,530New - 1/46 46
100 Acres$2,600,000New - 1/11 11
7.22 Acres$173,280New
3 Beds 2 Baths 1,152 SqFt$329,999New- 1/6 6
0.67 Acres$200,000New - 1/6 6
5.59 Acres$950,000New - 1/8 8
0.5 Acres$185,000New - 1/7 7
0.25 Acres$80,000New - 1/11 11
0.06 Acres$49,000New - 1/10 10
0.11 Acres$109,000New - 1/15 15
13.1 Acres$199,900New
2 Beds 1 Bath 896 SqFt$950New- 1/4 4
1.32 Acres$89,000New - 1/13 13
5.35 Acres$176,900New - 1/4 4
0.2 Acres$45,000New - 1/3 3
4.39 Acres$1,950,000New - 1/6 6
0.44 Acres$1,100,000New1210 Spring Cress LN, Taylor Lake Village, TX 77586
Listed by Martha Turner Sotheby's International Realty - Bay Area
Vacant Land
- 1/15 15
0.23 Acres$37,400New - 1/2 2
0.1 Acres$110,000New - 1/6 6
1.05 Acres$42,000New