See Houston's MLS® Listings Not On Zillow
Sneak Preview of Homes Not on Zillow Click On Photos For Access
Filters Reset
Save Search
Save your search to get Alerts
8.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/7 7
0.19 Acres$129,000New
3 Beds 3 Baths 1,866 SqFt$2,150New- 1/7 7
0.54 Acres$60,000New - 1/14 14
4.11 Acres$535,000New - 1/3 3
0.9 Acres$79,900New - 1/13 13
13.32 Acres$193,285New - 1/15 15
10.79 Acres$780,000New - 1/2 2
0.5 Acres$11,990New - 1/12 12
1.51 Acres$150,000New - 1/38 38
813 Acres$12,000,000NewTBD North Grand Parkway E, Spring, TX 77386
Listed by America's Land Partners - Houston Texas, LLC
Vacant Land
4 Beds 3 Baths 2,439 SqFt$2,400New
3 Beds 2 Baths 2,069 SqFt$259,900New- 1/9 9
0.12 Acres$49,000New - 1/6 6
3.65 Acres$1,050,000New - 1/13 13
0.34 Acres$110,000New - 1/11 11
10.12 Acres$176,750New - 1/7 7
0.4 Acres$66,000New - 1/12 12
0.63 Acres$590,000New - 1/8 8
2.14 Acres$22,900New - 1/13 13
0.2 Acres$65,000New - 1/16 16
$63,000New - 1/20 20
4.71 Acres$1,650,000New
4 Beds 2 Baths 2,247 SqFt$2,300New- 1/2 2
0.2 Acres$750New