See Houston's MLS® Listings Not On Zillow
Sneak Preview of Homes Not on Zillow Click On Photos For Access
Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/43 43
3 Beds 3 Baths 1,560 SqFt$2,975New - 1/48 48
3 Beds 2 Baths 1,847 SqFt$359,900New - 3D
4 Beds 3 Baths 2,130 SqFt$378,990New - 1/29 29
4 Beds 3 Baths 2,121 SqFt$239,990Price Dropped by $37K - 1/18 18
1 Bed 1 Bath 675 SqFt$1,800New - 1/25 25
3 Beds 1 Bath 1,008 SqFt$199,000New - 1/45 45
4 Beds 3 Baths 3,175 SqFt$389,000New - 1/34 34
3 Beds 3 Baths 2,420 SqFt$2,400New - 1/27 27
5 Beds 4 Baths 2,848 SqFt$410,000New - 1/48 48
2 Beds 3 Baths 1,683 SqFt$2,100New - 1/28 28
1 Bed 1 Bath 565 SqFt$1,099New - 1/10 10
3 Beds 2 Baths 1,345 SqFt$250,000New - 1/43 43
3 Beds 4 Baths 3,148 SqFt$699,500New - 1/8 8
4 Beds 3 Baths 1,668 SqFt$2,200New - 1/27 27
1 Bed 1 Bath 706 SqFt$995New - 1/24 24
2 Beds 3 Baths 1,513 SqFt$2,950New - 1/20 20
3 Beds 2 Baths 1,744 SqFt$299,950New - 1/24 24
3 Beds 2 Baths 1,065 SqFt$169,000New - 1/50 50
4 Beds 5 Baths 3,689 SqFt$1,399,900New605 Quintana Roo PL, Seabrook, TX 77586
Listed by Keller Williams Houston Central
Single Family Home
- 1/14 14
2 Beds 1 Bath 1,000 SqFt$1,375New - 1/22 22
3 Beds 2 Baths 1,065 SqFt$1,545New - 1/28 28
3 Beds 2 Baths 1,531 SqFt$2,300New - 1/18 18
3 Beds 2 Baths 2,996 Sqft Lot$1,399New - 1/37 37
3 Beds 3 Baths 1,762 SqFt$278,000New