See Houston's MLS® Listings Not On Zillow
Sneak Preview of Homes Not on Zillow Click On Photos For Access
Filters Reset
Save Search
Save your search to get Alerts
8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
1 Bed 1 Bath 688 SqFt$1,469New - 3D
3 Beds 2 Baths 1,757 SqFt$275,000New - 1/19 19
2 Beds 1 Bath 6,920 SqFt$2,100,000New - 1/42 42
3 Beds 2 Baths 1,958 SqFt$420,000New - 1/30 30
3 Beds 2 Baths 1,884 SqFt$293,900New6506 Prairie Dunes DR, Houston, TX 77069
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,612 SqFt$285,000New - 1/46 46
3 Beds 2 Baths 2,261 SqFt$2,599New - 1/23 23
3 Beds 3 Baths 1,901 SqFt$2,350New - 1/20 20
3 Beds 2 Baths 1,444 SqFt$265,000New - 1/28 28
4 Beds 3 Baths 2,426 SqFt$389,000Price Dropped by $10K - 1/10 10
1 Bed 1 Bath 871 SqFt$125,000New - 1/31 31
3 Beds 3 Baths 1,727 SqFt$323,990New - 1/15 15
3 Beds 3 Baths 1,620 SqFt$1,685New - 1/5 5
3 Beds 3 Baths 2,050 SqFt$430,000New - 1/25 25
3 Beds 2 Baths 1,570 SqFt$265,900New
3 Beds 2 Baths 1,535 SqFt$2,100New
3 Beds 3 Baths 1,814 SqFt$194,000New- 1/20 20
3 Beds 2 Baths 1,555 SqFt$274,990New - 1/28 28
1 Bed 1 Bath 688 SqFt$1,509New - 1/34 34
4 Beds 3 Baths 3,185 SqFt$395,000New - 1/49 49
5 Beds 5 Baths 4,532 SqFt$775,000New - 1/45 45
5 Beds 5 Baths 4,652 SqFt$2,995,000New3780 Carlon ST, Southside Place, TX 77005
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,565 SqFt$325,000New - 1/21 21
3 Beds 2 Baths 2,500 SqFt$280,000New