- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Homes For Pedro Ulloa In Bridgeland In Cypress Texas
New Construction & Reduced Homes
Filters Reset
Save Search (3)
Save your search to get Alerts
1.4K Properties
PRICE REDUCED LISTINGS
- Price-Low To High
- Default
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Price-High To Low
Map
List
- 1/18 18
4 Beds 3 Baths 2,173 SqFt$290,160Price Dropped by $10K - 1/36 36
4 Beds 3 Baths 2,334 SqFt$292,590Price Dropped by $27K - 1/8 8
4 Beds 3 Baths 2,043 SqFt$292,900Price Dropped by $9K - 3D
4 Beds 2 Baths 1,744 SqFt$292,990Price Dropped by $2K - 1/12 12
4 Beds 3 Baths 2,260 SqFt$292,990Price Dropped by $19K - 1/33 33
3 Beds 2 Baths 2,115 SqFt$293,000Price Dropped by $6K - 1/28 28
4 Beds 2 Baths 1,900 SqFt$293,790Price Dropped by $8K - 1/7 7
4 Beds 3 Baths 2,107 SqFt$293,990Price Dropped by $17K - 1/39 39
4 Beds 2 Baths 1,850 SqFt$294,138Price Dropped by $2K - 1/15 15
4 Beds 3 Baths 1,968 SqFt$294,190Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,792 SqFt$294,440Price Dropped by $5K2142 Mosaic Valley CT, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,612 SqFt$294,490Price Dropped by $15K - 3D
3 Beds 2 Baths 1,600 SqFt$294,490Price Dropped by $1K3060 Pintail Green DR, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/8 8
4 Beds 3 Baths 1,942 SqFt$294,540Price Dropped by $5K - 3D
4 Beds 3 Baths 2,003 SqFt$294,900Price Dropped by $24K - 3D
3 Beds 3 Baths 1,952 SqFt$294,900Price Dropped by $9K - 1/8 8
4 Beds 3 Baths 2,043 SqFt$294,900Price Dropped by $9K - 1/6 6
4 Beds 3 Baths 1,849 SqFt$294,990Price Dropped by $9K - 1/14 14
4 Beds 3 Baths 2,263 SqFt$294,990Price Dropped by $9K3008 Colusa Ridge LN, Katy, TX 77493
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,548 SqFt$294,990Price Dropped by $2K - 3D
3 Beds 3 Baths 1,674 SqFt$294,990Price Dropped by $2K - 1/10 10
3 Beds 2 Baths 1,626 SqFt$294,990Price Dropped by $5K - 1/24 24
4 Beds 4 Baths 2,397 SqFt$295,492Price Dropped by $8K - 1/35 35
4 Beds 2 Baths 1,908 SqFt$295,590Price Dropped by $9K2069 Solstice Landing DR, Brookshire, TX 77423
Listed by Lennar Homes Village Builders, LLC
Single Family Home