
Open Houses in Houston TX
This Weekend.
Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
4 Beds 4 Baths 2,782 SqFt$494,610Active - 1/38 38
4 Beds 3 Baths 2,016 SqFt$330,640Active - 3D
4 Beds 3 Baths 2,467 SqFt$374,990Price Dropped by $5K - 3D
4 Beds 3 Baths 2,126 SqFt$349,990Price Dropped by $5K - 1/40 40
4 Beds 4 Baths 3,073 SqFt$629,990Active - 1/41 41
4 Beds 3 Baths 3,124 SqFt$440,000Price Dropped by $7K507 Summer Arbor Cir CIR, Rosenberg, TX 77469
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,710 SqFt$298,065Price Dropped by $16K - 1/40 40
4 Beds 4 Baths 2,793 SqFt$404,040Active2942 Bury Park Drive, Spring, TX 77373
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/44 44
3 Beds 5 Baths 2,984 SqFt$2,400,000Price Dropped by $50K - 3D
2 Beds 2 Baths 1,193 SqFt$1,950Active - 1/29 29
5 Beds 5 Baths 4,199 SqFt$949,900Price Dropped by $25K - 1/6 6
5 Beds 5 Baths 3,546 SqFt$649,900Price Dropped by $25K - 1/22 22
4 Beds 4 Baths 3,399 SqFt$674,900Price Dropped by $25K - 1/34 34
3 Beds 2 Baths 1,628 SqFt$314,990Price Dropped by $4K - 3D
4 Beds 3 Baths 2,419 SqFt$329,990Price Dropped by $5K - 1/25 25
3 Beds 2 Baths 1,868 SqFt$279,900Price Dropped by $9K - 1/31 31
4 Beds 3 Baths 2,603 SqFt$469,990Active - 3D
5 Beds 4 Baths 3,136 SqFt$550,000Price Dropped by $11K - 3D
5 Beds 6 Baths 4,155 SqFt$700,000Price Dropped by $50K - 1/23 23
3 Beds 3 Baths 2,569 SqFt$275,000Price Dropped by $23K - 1/48 48
4 Beds 4 Baths 2,815 SqFt$629,990Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,811 SqFt$370,000Price Dropped by $12K - 1/44 44
3 Beds 4 Baths 2,500 SqFt$900,000Active - 1/28 28
3 Beds 3 Baths 1,765 SqFt$749,000Price Dropped by $26K2109 Colquitt ST, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Single Family Home
