
Open Houses in Houston TX
This Weekend.
Filters Reset
Save Search
Save your search to get Alerts
1.9K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/49 49
4 Beds 5 Baths 4,123 SqFt$2,690,000Active - 1/50 50
5 Beds 4 Baths 4,507 SqFt$599,500Price Dropped by $10K - 1/48 48
4 Beds 4 Baths 3,286 SqFt$535,000Active2011 Richland Ct, Sugar Land, TX 77478
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/39 39
4 Beds 5 Baths 3,099 SqFt$619,750Price Dropped by $5K3907 Austin ST, Houston, TX 77004
Listed by Nan & Company Properties - Corporate Office (Heights)
Townhouse
- 1/29 29
4 Beds 2 Baths 2,191 SqFt$415,000Active - 1/46 46
4 Beds 5 Baths 3,531 SqFt$747,900Price Dropped by $2K - 3D
4 Beds 4 Baths 2,870 SqFt$627,900Pending - 3D
4 Beds 4 Baths 3,300 SqFt$622,900Price Dropped by $2K - 1/44 44
3 Beds 3 Baths 1,587 SqFt$289,990Active - 1/47 47
5 Beds 6 Baths 6,475 SqFt$2,489,000Active - 1/26 26
3 Beds 3 Baths 1,431 SqFt$259,990Price Dropped by $20K - 1/29 29
3 Beds 3 Baths 1,372 SqFt$254,990Active - 1/29 29
3 Beds 3 Baths 1,372 SqFt$254,990Active - 1/27 27
2 Beds 2 Baths 1,586 SqFt$350,000Price Dropped by $19K1624 W 25th ST #B, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,686 SqFt$319,990Price Dropped by $11K - 1/33 33
5 Beds 4 Baths 3,216 SqFt$369,990Active - 1/20 20
3 Beds 3 Baths 1,686 SqFt$328,990Active - 3D
4 Beds 3 Baths 2,352 SqFt$439,990Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 2,979 SqFt$449,000Active - 1/10 10
5 Beds 6 Baths 4,838 SqFt$799,990Price Dropped by $49K - 1/12 12
5 Beds 6 Baths 4,314 SqFt$749,990Price Dropped by $49K - 1/10 10
4 Beds 5 Baths 3,768 SqFt$699,990Price Dropped by $29K - 1/50 50
4 Beds 4 Baths 3,253 SqFt$579,900Active26223 Polaris Rise LN, Richmond, TX 77406
Listed by Coldwell Banker Realty - Katy
Single Family Home
- 1/50 50
6 Beds 4 Baths 3,275 SqFt$499,999Active
