
Open Houses in Houston TX
This Weekend.
Filters Reset
Save Search
Save your search to get Alerts
1.8K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
3 Beds 2 Baths 2,079 SqFt$481,000Active - 1/42 42
4 Beds 4 Baths 3,809 SqFt$599,900Active12222 Brighton Brook LN, Tomball, TX 77377
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/21 21
1 Bed 2 Baths 944 SqFt$239,000Price Dropped by $3K - 1/42 42
3 Beds 3 Baths 2,557 SqFt$407,000Price Dropped by $5K - 1/23 23
4 Beds 4 Baths 3,803 SqFt$697,516Active - 1/22 22
5 Beds 6 Baths 5,200 SqFt$1,120,195Active - 1/23 23
4 Beds 5 Baths 3,700 SqFt$731,146Active - 1/23 23
4 Beds 4 Baths 3,443 SqFt$729,064Active - 1/29 29
4 Beds 2 Baths 2,282 SqFt$393,900Active2223 Lazy Trail Path CT, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,637 SqFt$388,000Price Dropped by $10K - 1/49 49
3 Beds 2 Baths 2,180 SqFt$346,000Price Dropped by $3K - 1/45 45
4 Beds 3 Baths 3,169 SqFt$750,000Active - 1/40 40
3 Beds 1 Bath 1,112 SqFt$2,500Active - 1/38 38
3 Beds 3 Baths 2,037 SqFt$229,000Active - 3D
4 Beds 4 Baths 3,162 SqFt$749,000Price Dropped by $11K - 3D
4 Beds 3 Baths 2,653 SqFt$500,000Active - 1/49 49
4 Beds 4 Baths 3,806 SqFt$640,000Active - 1/18 18
4 Beds 2 Baths 2,325 SqFt$390,000Active - 1/28 28
3 Beds 3 Baths 2,880 SqFt$689,900Active - 1/25 25
5 Beds 4 Baths 4,052 SqFt$479,990Active - 1/35 35
3 Beds 4 Baths 3,027 SqFt$999,000Price Dropped by $51K - 1/32 32
4 Beds 3 Baths 2,690 SqFt$290,000Active - 1/50 50
4 Beds 3 Baths 2,977 SqFt$509,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,801 SqFt$332,000Active
