
Open Houses in Houston TX
This Weekend.
Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/42 42
5 Beds 4 Baths 3,854 SqFt$549,900Price Dropped by $19K25907 Pebble Terrane LN, Katy, TX 77494
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/29 29
4 Beds 4 Baths 2,250 SqFt$452,415Active - 1/29 29
5 Beds 3 Baths 3,075 SqFt$374,900Price Dropped by $5K - 1/44 44
3 Beds 3 Baths 1,587 SqFt$291,990Active - 1/12 12
4 Beds 2 Baths 1,675 SqFt$274,190Price Dropped by $41K - 1/41 41
3 Beds 3 Baths 2,286 SqFt$489,000Price Dropped by $10K - 3D
3 Beds 4 Baths 2,163 SqFt$699,900Price Dropped by $99K1105 Wilson St, Houston, TX 77019
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,996 SqFt$464,990Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 3,143 SqFt$355,000Price Dropped by $5K6510 River Mill DR, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,750 SqFt$364,500Price Dropped by $13K - 1/23 23
4 Beds 2 Baths 2,260 SqFt$299,900Price Dropped by $5K - 1/33 33
3 Beds 3 Baths 1,550 SqFt$319,900Active - 1/35 35
3 Beds 3 Baths 1,665 SqFt$339,900Active - 1/40 40
3 Beds 2 Baths 1,612 SqFt$290,000Price Dropped by $5K - 3D
3 Beds 2 Baths 1,615 SqFt$299,990Price Dropped by $4K - 1/12 12
4 Beds 3 Baths 1,988 SqFt$280,000Active - 1/23 23
4 Beds 3 Baths 2,777 SqFt$454,620Price Dropped by $5K - 1/10 10
4 Beds 3 Baths 2,799 SqFt$516,290Price Dropped by $10K - 1/39 39
4 Beds 4 Baths 3,582 SqFt$524,900Price Dropped by $5K - 1/42 42
4 Beds 4 Baths 3,983 SqFt$435,000Price Dropped by $9K - 1/18 18
4 Beds 5 Baths 4,488 SqFt$569,900Price Dropped by $20K - 1/43 43
5 Beds 5 Baths 3,975 SqFt$849,000Price Dropped by $50K14855 Perthshire RD, Houston, TX 77079
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/45 45
3 Beds 3 Baths 2,191 SqFt$271,999Price Dropped by $3K - 1/41 41
4 Beds 3 Baths 1,980 SqFt$275,000Price Dropped by $7K
