
New Listings In Houston TX
Filters Reset
Save Search
Save your search to get Alerts
9.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
2 Beds 2 Baths 1,200 SqFt$424,500New - 1/36 36
2 Beds 2 Baths 1,152 SqFt$165,000New - 1/46 46
4 Beds 3 Baths 2,878 SqFt$524,990New - 1/44 44
4 Beds 3 Baths 2,497 SqFt$419,990New - 3D
3 Beds 3 Baths 2,320 SqFt$270,000New17102 Coventry Park DR, Houston, TX 77084
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/50 50
5 Beds 5 Baths 2,737 SqFt$528,000New - 1/49 49
5 Beds 5 Baths 5,354 SqFt$2,350,000New - 1/39 39
5 Beds 4 Baths 3,424 SqFt$550,000New - 1/34 34
3 Beds 3 Baths 1,976 SqFt$320,000New - 1/38 38
3 Beds 4 Baths 2,478 SqFt$715,000New - 1/33 33
3 Beds 3 Baths 2,380 SqFt$575,000New - 1/46 46
4 Beds 3 Baths 2,292 SqFt$351,000New - 1/26 26
3 Beds 2 Baths 1,808 SqFt$1,050,000New - 1/28 28
3 Beds 2 Baths 1,692 SqFt$274,900New - 1/39 39
4 Beds 4 Baths 3,162 SqFt$860,000New - 1/24 24
3 Beds 2 Baths 1,400 SqFt$219,900New - 1/50 50
4 Beds 4 Baths 4,522 SqFt$849,000New7603 Hogan Bridge CT, Spring, TX 77389
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,189 SqFt$389,000New1407 Capri Place LN, Pearland, TX 77581
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,805 SqFt$317,500New - 1/34 34
4 Beds 3 Baths 2,403 SqFt$370,000New - 1/19 19
3 Beds 2 Baths 1,796 SqFt$230,000New - 1/47 47
3 Beds 3 Baths 2,380 SqFt$325,000New - 1/11 11
3 Beds 2 Baths 1,705 SqFt$264,900New3904 Spring Circle DR E, Pearland, TX 77584
Listed by Real Estate Options of Texas
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,209 SqFt$1,595New