
New Listings In Houston TX
Filters Reset
Save Search
Save your search to get Alerts
9.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/4 4
0.38 Acres$70,000New - 1/7 7
$65,000New - 1/13 13
1.44 Acres$325,000New - 1/9 9
0.22 Acres$143,500New
3 Beds 3 Baths 2,081 SqFt$1,850New- 1/7 7
0.07 Acres$65,000New - 1/12 12
40.07 Acres$865,510New - 1/2 2
1 Acres$650,000New - 1/18 18
29.98 Acres$449,700New - 1/13 13
0.15 Acres$539,900New - 1/5 5
2.87 Acres$179,900New - 1/11 11
2.75 Acres$179,900New
0.16 Acres$250,000New- 1/6 6
0.24 Acres$35,000New - 1/10 10
5.42 Acres$149,000New - 1/25 25
1.51 Acres$249,000New - 1/10 10
30.15 Acres$339,000New - 1/6 6
0.23 Acres$199,900New
5 Beds 3 Baths 2,912 SqFt$375,000New- 1/3 3
0.22 Acres$275,000New - 1/6 6
0.23 Acres$199,900New - 1/9 9
0.64 Acres$18,000New - 1/9 9
3 Acres$185,000New9130 Black Buck LN, Conroe, TX 77303
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Vacant Land
- 1/19 19
7.83 Acres$249,000New