
New Listings In Houston TX
Filters Reset
Save Search
Save your search to get Alerts
9.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
0.92 Acres$209,990New - 1/22 22
20 Acres$80,000New - 1/7 7
$39,900New - 1/22 22
24 Acres$84,000New - 1/8 8
1.12 Acres$49,500New - 1/44 44
7.82 Acres$698,000New - 1/6 6
2.37 Acres$149,900New - 1/22 22
17 Acres$80,750New - 1/19 19
1.01 Acres$35,000New
3 Beds 1 Bath 900 SqFt$900New- 1/39 39
16 Acres$449,900New - 1/5 5
1.97 Acres$244,900New - 1/15 15
0.53 Acres$41,000New - 1/22 22
17 Acres$76,500New - 1/10 10
0.69 Acres$41,000New - 1/6 6
2 Acres$179,999New
3 Beds 2 Baths 0.14 Acres$1,750New29014 Binefield ST, Spring, TX 77386
Listed by Advantage Property Mgmt DBA JBB Enterprises
Vacant Land
- 1/13 13
0.57 Acres$279,900New
3 Beds 2 Baths 0.8 Acres Lot$75,000New- 1/7 7
0.24 Acres$20,000New - 1/8 8
7.25 Acres$215,000New - 1/17 17
0.16 Acres$28,800New - 1/15 15
0.09 Acres$79,000New - 1/3 3
0.16 Acres$35,000New