
New Listings In Houston TX
Filters Reset
Save Search
Save your search to get Alerts
8.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
0.13 Acres$79,000New - 1/9 9
1.5 Acres$465,000New - 1/2 2
0.2 Acres$45,000New - 1/40 40
$239,000New - 1/40 40
$210,000New - 1/40 40
$210,000New - 1/40 40
$210,000New - 1/20 20
1.59 Acres$150,000New - 1/3 3
1.13 Acres$55,000New - 1/2 2
0.19 Acres$127,500New - 1/9 9
0.39 Acres$217,595New - 1/6 6
15.08 Acres$2,940,000New0 Ashe ST, Fulshear, TX 77441
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/4 4
0.65 Acres$105,975New
3 Beds 2 Baths 1,482 SqFt$2,300New- 1/10 10
10 Acres$150,000New
5 Beds 5 Baths 0.19 Acres$4,500New- 1/15 15
3 Acres$299,999New - 1/13 13
0.15 Acres$36,500New - 1/5 5
0.21 Acres$125,000New - 1/3 3
0.1 Acres$130,000New - 1/9 9
11.33 Acres$135,960New - 1/24 24
0.54 Acres$89,900New0 Krueger Dr, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Vacant Land
- 1/5 5
1.75 Acres$1,198,000New - 1/9 9
0.28 Acres$450,000New