
New Listings In Houston TX
Filters Reset
Save Search
Save your search to get Alerts
9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/6 6
6.93 Acres$215,000New - 1/10 10
5.73 Acres$235,000New - 1/5 5
0.74 Acres$19,900Price Dropped by $179K - 1/15 15
2.64 Acres$749,900Price Dropped by $6.7M - 1/6 6
0.1 Acres$25,000New - 1/20 20
10.12 Acres$627,440New - 1/7 7
0.26 Acres$30,000New
4 Beds 3 Baths 2,339 SqFt$360,900New- 1/9 9
0.52 Acres$125,000New - 1/2 2
0.74 Acres$135,000New - 1/3 3
1.87 Acres$4,800,000New - 1/2 2
4 Acres$500,000New - 1/6 6
15 Acres$135,000New - 1/6 6
106 Acres$525,000New - 1/12 12
0.25 Acres$199,000New - 1/18 18
1,825 SqFt$449,000New - 1/18 18
0.28 Acres$37,900New - 1/7 7
0.15 Acres$19,000New - 1/11 11
0.06 Acres$79,999New3552 Nathaniel Brown ST, Houston, TX 77021
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
4 Beds 3 Baths$750,000New
3 Beds 3 Baths 2,096 SqFt$2,900New- 1/24 24
0.26 Acres$315,000New
3 Beds 2 Baths 1,525 SqFt$2,150New- 1/7 7
0.57 Acres$220,000New