
New Listings In Houston TX
Filters Reset
Save Search
Save your search to get Alerts
8.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/5 5
8 Acres$5,300,000New - 1/4 4
1.67 Acres$48,500New - 1/16 16
2.01 Acres$159,000New - 1/6 6
0.04 Acres$15,000New - 1/4 4
0.75 Acres$170,900New - 1/11 11
3 Acres$55,000New - 1/6 6
0.11 Acres$35,000New - 1/17 17
2.4 Acres$50,000Price Dropped by $12K - 1/5 5
0.65 Acres$15,000New - 1/13 13
0.25 Acres$15,000New - 1/8 8
0.16 Acres$199,000New - 1/24 24
1.5 Acres$349,995New - 1/5 5
0.21 Acres$330,000New610 Appia DR, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/6 6
0.51 Acres$82,000New - 1/5 5
10 Acres$300,000New - 1/8 8
0.22 Acres$12,000New - 1/23 23
2 Acres$145,000New - 1/8 8
0.3 Acres$15,500New - 1/5 5
0.49 Acres$31,000New - 1/6 6
0.11 Acres$69,900New - 1/3 3
0.91 Acres$99,000New - 1/10 10
12.3 Acres$490,000New - 1/23 23
0.58 Acres$550,000New - 1/8 8
0.24 Acres$19,000New