
Get Instant Access To View Houston New Construction Houses Not on Zillow
Filters Reset
Save Search (3)
Save your search to get Alerts
1.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/13 13
3 Beds 2 Baths 1,415 SqFt$264,690Price Dropped by $2K
5 Beds 3 Baths 2,719 SqFt$331,990New- 1/8 8
3 Beds 3 Baths 1,776 SqFt$369,000New - 3D
4 Beds 4 Baths 3,585 SqFt$1,699,999New - 1/18 18
3 Beds 2 Baths 1,580 SqFt$252,310New - 1/24 24
3 Beds 2 Baths 1,997 SqFt$329,990New - 1/21 21
3 Beds 2 Baths 1,600 SqFt$325,000New - 1/30 30
4 Beds 4 Baths 3,360 SqFt$995,000New - 1/7 7
3 Beds 2 Baths 1,662 SqFt$296,000Price Dropped by $12K - 1/50 50
5 Beds 6 Baths 3,922 SqFt$949,000New - 1/39 39
4 Beds 4 Baths 3,144 SqFt$999,900New - 1/18 18
5 Beds 4 Baths 2,837 SqFt$420,990New - 1/38 38
5 Beds 4 Baths 3,244 SqFt$369,990New - 1/26 26
3 Beds 2 Baths 1,451 SqFt$189,991New - 1/25 25
4 Beds 2 Baths 1,656 SqFt$204,990New - 1/26 26
3 Beds 2 Baths 1,451 SqFt$191,990New - 1/32 32
3 Beds 3 Baths 1,673 SqFt$329,900New - 1/28 28
3 Beds 2 Baths 1,970 SqFt$290,990New - 1/22 22
3 Beds 2 Baths 1,538 SqFt$228,990New28622 Prairieland Sunset ST, Hockley, TX 77447
Listed by Keller Williams City View
Single Family Home
- 1/22 22
4 Beds 4 Baths 2,793 SqFt$413,240New - 1/8 8
4 Beds 3 Baths 2,029 SqFt$289,800New - 1/12 12
4 Beds 3 Baths 2,548 SqFt$364,990New - 1/8 8
4 Beds 2 Baths 1,776 SqFt$259,860New - 1/37 37
4 Beds 3 Baths 2,442 SqFt$480,290New