
Get Instant Access To View Houston New Construction Homes Not on Zillow
Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/44 44
5 Beds 5 Baths 3,799 SqFt$862,900New - 1/49 49
5 Beds 5 Baths 4,094 SqFt$877,900New - 1/46 46
4 Beds 3 Baths 2,854 SqFt$720,000New - 1/21 21
4 Beds 3 Baths 2,056 SqFt$350,700New - 1/39 39
4 Beds 4 Baths 2,969 SqFt$696,900New - 1/12 12
4 Beds 3 Baths 2,236 SqFt$346,990Price Dropped by $5K - 1/35 35
4 Beds 4 Baths 4,290 SqFt$886,900New - 1/11 11
4 Beds 4 Baths 3,000 SqFt$479,900New - 1/29 29
4 Beds 2 Baths 1,898 SqFt$350,000New - 1/29 29
3 Beds 4 Baths 1,913 SqFt$379,900New - 1/20 20
3 Beds 3 Baths 2,055 SqFt$369,900New - 1/6 6
3 Beds 2 Baths 3,224 SqFt$599,900New - 1/17 17
3 Beds 3 Baths 1,504 SqFt$294,900New - 1/26 26
3 Beds 2 Baths 1,819 SqFt$268,990New - 1/16 16
5 Beds 4 Baths 2,837 SqFt$419,000New - 1/37 37
3 Beds 3 Baths 1,395 SqFt$259,000New - 1/32 32
5 Beds 4 Baths 2,750 SqFt$311,990New - 1/26 26
4 Beds 2 Baths 1,924 SqFt$237,990Price Dropped by $10K28666 Prairieland Sunset ST, Hockley, TX 77447
Listed by Keller Williams City View
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,922 SqFt$271,990New - 3D
5 Beds 3 Baths 2,733 SqFt$349,990New - 1/34 34
4 Beds 4 Baths 2,778 SqFt$422,000New - 1/21 21
3 Beds 2 Baths 2,036 SqFt$314,990New - 1/6 6
4 Beds 2 Baths 1,510 SqFt$235,990New - 1/16 16
3 Beds 3 Baths 1,881 SqFt$335,900New