
Get Instant Access To View Houston New Construction Homes Not on Zillow
Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
3 Beds 3 Baths 1,911 SqFt$326,990New - 1/19 19
2 Beds 3 Baths 1,126 SqFt$233,000New - 1/48 48
4 Beds 4 Baths 2,442 SqFt$599,000New - 1/23 23
3 Beds 3 Baths 1,678 SqFt$279,900New - 1/36 36
3 Beds 3 Baths 2,040 SqFt$399,000New - 1/10 10
4 Beds 2 Baths 2,500 SqFt$368,900New - 1/37 37
3 Beds 2 Baths 2,226 SqFt$344,000New - 1/23 23
3 Beds 3 Baths 1,678 SqFt$249,900New - 1/30 30
3 Beds 2 Baths 1,156 SqFt$199,990New - 1/36 36
3 Beds 3 Baths 2,040 SqFt$399,000New - 1/36 36
3 Beds 3 Baths 2,040 SqFt$399,000New - 1/34 34
3 Beds 3 Baths 2,040 SqFt$399,500New - 1/25 25
4 Beds 2 Baths 1,656 SqFt$212,990New - 1/16 16
3 Beds 2 Baths 1,420 SqFt$321,900New - 1/11 11
4 Beds 5 Baths 3,276 SqFt$920,000New - 1/30 30
4 Beds 2 Baths 1,881 SqFt$262,900New - 1/42 42
3 Beds 4 Baths 2,467 SqFt$499,250New - 1/33 33
5 Beds 5 Baths 3,308 SqFt$499,991New - 1/14 14
3 Beds 2 Baths 1,375 SqFt$309,900New - 1/6 6
5 Beds 5 Baths 3,343 SqFt$699,900New - 1/7 7
3 Beds 2 Baths 1,402 SqFt$249,500New - 1/18 18
4 Beds 3 Baths 2,339 SqFt$376,900New - 1/42 42
3 Beds 2 Baths 1,273 SqFt$204,998New - 1/22 22
3 Beds 2 Baths 1,538 SqFt$287,990New2420 Lighthouse Hill DR, League City, TX 77573
Listed by Keller Williams City View
Single Family Home