
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 2,413 SqFt$250,900Active
- 1/31 312 Beds 1 Bath 740 SqFt$210,000Active
- 1/8 84 Beds 3 Baths 2,586 SqFt$265,000Active
- 1/17 172 Beds 3 Baths 1,196 SqFt$155,000Active
- 1/21 212 Beds 2 Baths 887 SqFt$69,000Active
- 1/38 383 Beds 2 Baths 1,300 SqFt$194,900Active
- 1/21 214 Beds 3 Baths 2,338 SqFt$2,150Active
- 1/15 153 Beds 1 Bath 1,068 SqFt$120,000Active
- 1/19 193 Beds 2 Baths 2,127 SqFt$299,000Active
- 1/21 213 Beds 3 Baths 1,976 SqFt$1,550Active
- 1/24 243 Beds 1 Bath 1,616 SqFt$254,000Active
- 1/18 183 Beds 1 Bath 1,380 SqFt$185,000Active
- 1/13 132 Beds 1 Bath 1,124 SqFt$142,000Active
- 1/38 384 Beds 3 Baths 3,409 SqFt$409,900Active
- 1/21 214 Beds 3 Baths 1,940 SqFt$2,400Active
- 1/43 433 Beds 2 Baths 1,482 SqFt$270,000Active
- 1/14 143 Beds 2 Baths 1,554 SqFt$165,000Active
1310 Town CIR #1, Baytown, TX 77520
Listed by REALM Real Estate Professionals - Sugar Land
Townhouse
- 1/48 484 Beds 2 Baths 1,300 SqFt$209,900Active
- 1/25 253 Beds 2 Baths 1,150 SqFt$229,000Active
- 1/9 92 Beds 1 Bath 900 SqFt$75,000Active
- 1/25 253 Beds 2 Baths 1,670 SqFt$154,000Active
- 1/31 314 Beds 3 Baths 2,138 SqFt$1,999Active
- 1/46 463 Beds 5 Baths 3,668 SqFt$850,000Active
- 1/3 30.06 Acres$16,000Active