- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
32 Properties
32 Properties Available In 77515
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 4 Baths 4,419 SqFt$874,500New - 1/49 49
5 Beds 4 Baths 3,376 SqFt$549,900Active - 1/49 49
6 Beds 3 Baths 3,677 SqFt$750,000Active - 1/30 30
4 Beds 3 Baths 2,182 SqFt$314,990Pending - 1/33 33
4 Beds 4 Baths 2,734 SqFt$379,990New - 1/31 31
4 Beds 3 Baths 2,388 SqFt$300,000New - 1/16 16
4 Beds 3 Baths 2,448 SqFt$369,990New - 1/25 25
3 Beds 2 Baths 1,485 SqFt$226,500Active - 1/20 20
4 Beds 4 Baths 2,900 SqFt$399,990Active - 1/23 23
3 Beds 3 Baths 2,079 SqFt$299,990Price Dropped by $25K - 1/13 13
3 Beds 2 Baths 1,429 SqFt$242,990Price Dropped by $24K - 1/41 41
4 Beds 4 Baths 2,445 SqFt$535,000Active - 1/41 41
3 Beds 5 Baths 3,948 SqFt$599,999Active - 1/49 49
5 Beds 5 Baths 4,581 SqFt$998,000Active31734 Bayou BND, Richwood, TX 77515
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,279 SqFt$249,990Price Dropped by $30K - 1/36 36
3 Beds 2 Baths 10.04 Acres Lot$479,000Active - 1/35 35
3 Beds 2 Baths 1,582 SqFt$249,990Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,372 SqFt$249,990Price Dropped by $5K - 1/39 39
4 Beds 3 Baths 2,073 SqFt$279,990Price Dropped by $5K - 1/47 47
4 Beds 3 Baths 3,028 SqFt$668,000Active - 1/17 17
3 Beds 3 Baths 1,635 SqFt$233,340Price Dropped by $9K1518 Gentle Wind CT, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,704 SqFt$267,500Price Dropped by $4K - 1/15 15
4 Beds 2 Baths 1,922 SqFt$239,140Price Dropped by $8K1906 Stargazer LN, Angleton, TX 77515
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,209 SqFt$320,990Active
- 1
- 2