- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available In 77469
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 4 Baths 3,315 SqFt$675,000Pending - 3D
3 Beds 3 Baths 2,254 SqFt$310,000Active - 3D
3 Beds 3 Baths 2,368 SqFt$379,408Pending - 3D
4 Beds 5 Baths 6,535 SqFt$2,049,000Active - 3D
4 Beds 3 Baths 2,792 SqFt$430,990Price Dropped by $1K - 3D
4 Beds 5 Baths 3,697 SqFt$640,000Pending - 3D
5 Beds 4 Baths 3,020 SqFt$569,000New - 3D
5 Beds 4 Baths 4,257 SqFt$450,000New2022 Grand Willow LN, Richmond, TX 77469
Listed by Keller Williams Houston Central
Single Family Home
- 3D
4 Beds 3 Baths 3,188 SqFt$375,000New - 3D
5 Beds 4 Baths 3,429 SqFt$499,900Active - 3D
3 Beds 2 Baths 1,884 SqFt$299,900Active - 3D
4 Beds 4 Baths 3,399 SqFt$670,900Active - 3D
4 Beds 2 Baths 1,905 SqFt$249,900Active - 3D
5 Beds 6 Baths 3,534 SqFt$650,000Price Dropped by $50K - 3D
5 Beds 3 Baths 3,406 SqFt$475,000Pending - 1/50 50
5 Beds 4 Baths 3,773 SqFt$3,800Active - 1/50 50
5 Beds 4 Baths 3,773 SqFt$529,990Active - 3D
4 Beds 3 Baths 3,020 SqFt$379,000Active - 3D
4 Beds 4 Baths 3,078 SqFt$603,000Active - 3D
4 Beds 4 Baths 3,139 SqFt$627,000Active - 3D
5 Beds 6 Baths 3,534 SqFt$759,000Active - 3D
4 Beds 3 Baths 2,495 SqFt$550,000Price Dropped by $31K - 3D
4 Beds 3 Baths 2,495 SqFt$583,000Active - 3D
4 Beds 4 Baths 3,175 SqFt$635,000Active
- 1
- 2
- 3