- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
135 Properties
135 Properties Available In 77407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 1,837 SqFt$335,000Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 2,454 SqFt$2,150Active - 1/50 50
3 Beds 2 Baths 2,226 SqFt$360,500Price Dropped by $4K - 1/44 44
4 Beds 3 Baths 3,530 SqFt$469,000Price Dropped by $20K - 3D
4 Beds 2 Baths 1,867 SqFt$350,000Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 2,719 SqFt$439,900Price Dropped by $10K - 1/43 43
4 Beds 4 Baths 2,693 SqFt$450,000Price Dropped by $10K - 1/45 45
4 Beds 4 Baths 2,545 SqFt$409,900Price Dropped by $20K18203 Sonora Brook LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,659 SqFt$499,990Price Dropped by $19K19810 View Park LN, Richmond, TX 77407
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/34 34
5 Beds 5 Baths 4,530 SqFt$775,000Price Dropped by $14K - 1/49 49
4 Beds 3 Baths 2,754 SqFt$329,000Price Dropped by $6K - 1/30 30
4 Beds 2 Baths 1,767 SqFt$297,000Price Dropped by $13K - 1/39 39
5 Beds 4 Baths 3,088 SqFt$524,995Price Dropped by $10K - 1/8 8
4 Beds 2 Baths 1,885 SqFt$239,999Price Dropped by $19K - 1/16 16
5 Beds 4 Baths 3,230 SqFt$654,390Price Dropped by $52K - 1/19 19
3 Beds 2 Baths 2,251 SqFt$2,245New8902 Carmel Grove LN, Richmond, TX 77407
Listed by Open House Texas Property Management LLC
Single Family Home
- 1/44 44
3 Beds 2 Baths 2,442 SqFt$344,900Price Dropped by $14K - 1/17 17
4 Beds 3 Baths 2,236 SqFt$469,160Price Dropped by $2K - 1/42 42
4 Beds 3 Baths 2,278 SqFt$494,190Price Dropped by $2K - 1/17 17
4 Beds 3 Baths 1,942 SqFt$439,360Price Dropped by $6K - 1/17 17
4 Beds 3 Baths 2,203 SqFt$419,630Price Dropped by $5K - 1/17 17
5 Beds 3 Baths 2,462 SqFt$464,060Price Dropped by $5K - 1/24 24
4 Beds 3 Baths 2,532 SqFt$2,375Active8803 Butterstone Ridge LN, Richmond, TX 77407
Listed by Open House Texas Property Management LLC
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,758 SqFt$315,000Price Dropped by $18K18914 Elrington Creek CT, Richmond, TX 77407
Listed by Anja DrewesProperties, LLC
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6