
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
75 Properties
75 Properties Available In 77389
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3.1 Baths 4,873 SqFt$1,450,000Active
- 1/31 313 Beds 3.2 Baths 3,409 SqFt$338,900Pending
- 1/43 436 Beds 6.2 Baths 5,701 SqFt$1,750,000Active
- 1/41 415 Beds 4.2 Baths 5,375 SqFt$8,500Price Dropped by $1K
- 1/43 434 Beds 2.1 Baths 2,859 SqFt$474,900New
- 1/50 506 Beds 6.1 Baths 6,647 SqFt$2,600,000Active
- 1/50 504 Beds 4.1 Baths 4,971 SqFt$2,199,000Active
- 1/40 406 Beds 6.3 Baths 10,428 SqFt$4,100,000Active
- 1/48 484 Beds 3.1 Baths 4,375 SqFt$1,225,000New
- 1/50 505 Beds 4.1 Baths 4,671 SqFt$1,650,000New
- 1/37 373 Beds 2 Baths 1,858 SqFt$250,000New
4638 Deer Point DR, Spring, TX 77389
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 506 Beds 6.1 Baths 4,433 SqFt$1,295,000Option Pending
- 1/29 293 Beds 2 Baths 1,327 SqFt$230,000Option Pending
- 1/50 505 Beds 5.1 Baths 6,678 SqFt$2,950,000Active
- 1/50 505 Beds 4.1 Baths 4,526 SqFt$950,000Active
6903 Augusta Pines CV, Spring, TX 77389
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/44 444 Beds 2 Baths 2,199 SqFt$350,000Active
4410 Fenway Park WAY, Spring, TX 77389
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/47 475 Beds 4 Baths 4,016 SqFt$1,325,000Option Pending
- 1/47 476 Beds 4.1 Baths 4,329 SqFt$599,000Price Dropped by $11K
- 1/42 424 Beds 3 Baths 2,971 SqFt$495,000Pending
- 1/48 484 Beds 3.1 Baths 4,637 SqFt$1,100,000Active
- 1/49 494 Beds 3.1 Baths 3,176 SqFt$875,000Price Dropped by $24K
30 Burgess Bend WAY, The Woodlands, TX 77389
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/50 504 Beds 3.2 Baths 3,260 SqFt$499,990Active
- 1/44 444 Beds 3.1 Baths 4,060 SqFt$600,000Pending
7626 Langley RD, Spring, TX 77389
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/28 284 Beds 2 Baths 1,848 SqFt$390,000Active