 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
21 Properties
 21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 5 Beds 4 Baths 4,893 SqFt$575,000Active 5 Beds 4 Baths 4,893 SqFt$575,000Active
- 1/41 41 5 Beds 4 Baths 3,498 SqFt$440,000New 5 Beds 4 Baths 3,498 SqFt$440,000New
- 1/50 50 5 Beds 5 Baths 4,356 SqFt$725,000Active 5 Beds 5 Baths 4,356 SqFt$725,000Active
- 3D 4 Beds 4 Baths 3,546 SqFt$540,000Active 4 Beds 4 Baths 3,546 SqFt$540,000Active
- 3D 5 Beds 5 Baths 4,346 SqFt$639,990Active 5 Beds 5 Baths 4,346 SqFt$639,990Active
- 3D 4 Beds 3 Baths 2,988 SqFt$449,500Active 4 Beds 3 Baths 2,988 SqFt$449,500Active
- 3D 4 Beds 3 Baths 2,916 SqFt$450,000Active 4 Beds 3 Baths 2,916 SqFt$450,000Active18202 Stockton Springs DR, Spring, TX 77379Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Single Family Home   
- 3D 4 Beds 4 Baths 2,821 SqFt$422,000Active 4 Beds 4 Baths 2,821 SqFt$422,000Active
- 3D 4 Beds 3 Baths 2,262 SqFt$300,000Active 4 Beds 3 Baths 2,262 SqFt$300,000Active
- 3D 4 Beds 3 Baths 1,785 SqFt$309,900Pending 4 Beds 3 Baths 1,785 SqFt$309,900Pending
- 3D 4 Beds 4 Baths 2,798 SqFt$435,000Active 4 Beds 4 Baths 2,798 SqFt$435,000Active
- 3D 4 Beds 3 Baths 2,689 SqFt$3,100Active 4 Beds 3 Baths 2,689 SqFt$3,100Active
- 3D 4 Beds 4 Baths 3,389 SqFt$409,999Active 4 Beds 4 Baths 3,389 SqFt$409,999Active
- 3D 4 Beds 3 Baths 2,689 SqFt$485,000Active 4 Beds 3 Baths 2,689 SqFt$485,000Active
- 3D 4 Beds 4 Baths 4,618 SqFt$799,000Active 4 Beds 4 Baths 4,618 SqFt$799,000Active
- 3D 4 Beds 3 Baths 2,686 SqFt$439,900Active 4 Beds 3 Baths 2,686 SqFt$439,900Active6311 Stone Trail LN, Spring, TX 77379Listed by Better Homes and Gardens Real Estate Gary Greene - Champions Single Family Home   
- 3D 3 Beds 2 Baths 2,090 SqFt$340,000Active 3 Beds 2 Baths 2,090 SqFt$340,000Active
- 3D 5 Beds 3 Baths 2,439 SqFt$399,900Pending 5 Beds 3 Baths 2,439 SqFt$399,900Pending
- 3D 4 Beds 3 Baths 3,677 SqFt$429,000Active 4 Beds 3 Baths 3,677 SqFt$429,000Active
- 1/19 19 3 Beds 3 Baths 1,648 SqFt$273,000Active 3 Beds 3 Baths 1,648 SqFt$273,000Active
- 3D 4 Beds 3 Baths 2,234 SqFt$407,900Active 4 Beds 3 Baths 2,234 SqFt$407,900Active