- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
7 Beds 2 Baths 4.5 Acres$200,000Price Dropped by $3K - 1/43 43
4 Beds 3 Baths 1,600 SqFt$1,900Active - 1/25 25
3 Beds 2 Baths 1,100 SqFt$1,400Active - 1/23 23
3 Beds 2 Baths 1,568 SqFt$165,000Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 17.05 Acres$530,000Price Dropped by $19K - 1/19 19
3 Beds 2 Baths 1,832 SqFt$189,000Price Dropped by $10K - 1/17 17
2 Beds 2 Baths 798 SqFt$129,900Price Dropped by $20K - 1/20 20
5 Beds 3 Baths 1,976 SqFt$230,000Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 1,864 SqFt$209,900Price Dropped by $10K226 Hollow Oak, Livingston, TX 77351
Listed by Keller Williams Realty Northeast - Livingston
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,080 SqFt$160,000Price Dropped by $9K - 1/50 50
3 Beds 2 Baths 49 Acres$799,000Price Dropped by $80K - 1/47 47
3 Beds 3 Baths 2,926 SqFt$505,000Price Dropped by $24K - 1/17 17
4 Beds 2 Baths 1,224 SqFt$180,000Price Dropped by $10K - 1/36 36
5 Beds 3 Baths 2,217 SqFt$257,500Price Dropped by $2K - 1/45 45
4 Beds 3 Baths 2,649 SqFt$595,000Price Dropped by $40K - 1/24 24
3 Beds 2 Baths 1,200 SqFt$199,500Price Dropped by $7K - 1/22 22
2 Beds 2 Baths 1,320 SqFt$174,500Price Dropped by $2K465 Lexington ST, Livingston, TX 77351
Listed by Matticks Real Estate & Property Management
Single Family Home
- 1/15 15
4 Beds 2 Baths 2,152 SqFt$159,900Price Dropped by $10K236 Sundance TRL, Livingston, TX 77351
Listed by Eastex Real Estate Brokerage Co., LLC
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,935 SqFt$458,000Price Dropped by $7K - 1/35 35
3 Beds 3 Baths 1,820 SqFt$365,000Price Dropped by $20K - 1/21 21
3 Beds 1 Bath 1,120 SqFt$199,000Price Dropped by $24K - 1/19 19
3 Beds 3 Baths 2,948 SqFt$581,000Price Dropped by $35K - 1/26 26
3 Beds 2 Baths 2,423 SqFt$175,000Price Dropped by $14K - 1/39 39
3 Beds 2 Baths 1,408 SqFt$185,000Price Dropped by $10K
- 1
- 2