
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
32 Properties
32 Properties Available In 77346
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,760 SqFt$345,000New
- 3D5 Beds 4 Baths 4,017 SqFt$484,900Active
- 3D3 Beds 3 Baths 1,804 SqFt$269,996Active
- 3D4 Beds 4 Baths 3,110 SqFt$485,000Active
- 3D4 Beds 3 Baths 2,628 SqFt$469,900Active
- 3D5 Beds 4 Baths 3,082 SqFt$389,000Active
- 3D5 Beds 4 Baths 4,126 SqFt$10,500Active
- 3D3 Beds 2 Baths 1,348 SqFt$237,000Active
- 3D4 Beds 2 Baths 2,101 SqFt$345,000Active
- 3D4 Beds 3 Baths 3,148 SqFt$549,000Active
- 3D4 Beds 2 Baths 2,300 SqFt$290,000Active
- 1/48 485 Beds 3 Baths 2,705 SqFt$315,000Active
4902 Blue Spruce Hill ST, Humble, TX 77346
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 3D4 Beds 6 Baths 4,092 SqFt$599,000Active
- 1/39 395 Beds 4 Baths 2,807 SqFt$379,786Active
- 3D5 Beds 4 Baths 2,824 SqFt$314,000Active
- 3D3 Beds 2 Baths 1,981 SqFt$310,000Pending
- 3D3 Beds 2 Baths 1,405 SqFt$245,500Active
- 3D3 Beds 2 Baths 1,762 SqFt$322,000Active
- 3D6 Beds 3 Baths 2,720 SqFt$325,000Pending
- 3D4 Beds 3 Baths 2,897 SqFt$299,000Active
- 3D4 Beds 3 Baths 3,231 SqFt$539,000Pending
11910 Gramina WAY, Humble, TX 77346
Listed by Jane Byrd Properties International LLC
Single Family Home
- 3D3 Beds 2 Baths 1,662 SqFt$322,500Active
- 3D4 Beds 3 Baths 2,576 SqFt$365,000Active
- 3D5 Beds 4 Baths 3,082 SqFt$3,000Active