- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Properties Available In 77093
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 1 Bath 888 SqFt$255,000Price Dropped by $30K - 1/42 42
3 Beds 2 Baths 1,232 SqFt$265,000Price Dropped by $20K - 1/11 11
3 Beds 2 Baths 1,562 SqFt$1,400Active - 1/7 7
2 Beds 1 Bath 756 SqFt$1,175Active - 1/23 23
3 Beds 1 Bath 2,698 SqFt$409,990Price Dropped by $9K - 1/18 18
5 Beds 2 Baths 1,562 SqFt$1,515Active - 1/11 11
3 Beds 1 Bath 1,605 SqFt$320,000Price Dropped by $5K - 1/31 31
4 Beds 2 Baths 1,484 SqFt$150,000Price Dropped by $15K - 1/32 32
3 Beds 3 Baths 1,701 SqFt$289,900Price Dropped by $10K - 1/21 21
6 Beds 4 Baths 6,046 SqFt$1,000,000Price Dropped by $200K - 1/15 15
3 Beds 2 Baths 1,080 SqFt$114,900Price Dropped by $10K - 1/18 18
4 Beds 1 Bath 1,131 SqFt$140,000Price Dropped by $20K - 1/12 12
3 Beds 1 Bath 1,244 SqFt$1,650Active - 1/44 44
3 Beds 2 Baths 1,288 SqFt$345,000Price Dropped by $4K - 1/14 14
4 Beds 3 Baths 1,120 SqFt$199,500Price Dropped by $20K - 1/15 15
3 Beds 1 Bath 1,146 SqFt$149,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,747 SqFt$215,000Price Dropped by $10K7302 Schneider ST, Houston, TX 77093
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/41 41
3 Beds 1 Bath 902 SqFt$849,000Price Dropped by $50K - 1/6 6
4 Beds 4 Baths 1,824 SqFt$239,900Price Dropped by $260K - 1/20 20
5 Beds 2 Baths 1,562 SqFt$205,000Price Dropped by $4K - 1/25 25
2 Beds 1 Bath 758 SqFt$115,000Price Dropped by $4K - 1/16 16
4 Beds 2 Baths 1,590 SqFt$180,000Price Dropped by $14K - 1/20 20
0.18 Acres$130,000Price Dropped by $20K2819 Hitchcock ST, Houston, TX 77093
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 1/10 10
0.62 Acres$375,000Price Dropped by $25K
- 1
- 2