
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 2,211 SqFt$460,000Active
- 1/25 253 Beds 3 Baths 2,199 SqFt$460,000Active
- 1/30 303 Beds 3 Baths 1,560 SqFt$1,900Active
- 1/35 353 Beds 3 Baths 2,066 SqFt$470,000Active
- 1/30 303 Beds 3 Baths 2,199 SqFt$460,000Active
- 1/39 394 Beds 3 Baths 2,625 SqFt$499,000Active
- 1/35 353 Beds 3 Baths 1,980 SqFt$445,000Active
- 1/39 393 Beds 3 Baths 2,085 SqFt$392,499Active
- 1/40 402 Beds 2 Baths 886 SqFt$1,309New
- 1/13 134 Beds 3 Baths 2,500 SqFt$2,250New
- 1/18 184 Beds 3 Baths 2,559 SqFt$2,195Active
- 1/26 263 Beds 2 Baths 1,659 SqFt$1,950Active
- 1/20 203 Beds 2 Baths 1,723 SqFt$235,000Active
- 1/37 373 Beds 3 Baths$2,000Active
- 1/32 323 Beds 2 Baths 2,078 SqFt$1,850Active
- 1/12 123 Beds 3 Baths 1,652 SqFt$225,000Active
- 1/31 314 Beds 3 Baths 2,354 SqFt$314,000Active
- 1/29 295 Beds 4 Baths 3,254 SqFt$3,400Active
- 1/17 173 Beds 3 Baths 2,057 SqFt$229,900Active
- 1/45 453 Beds 3 Baths 2,632 SqFt$2,300Active
- 1/21 215 Beds 3 Baths 2,140 SqFt$2,300Active
- 1/35 353 Beds 2 Baths 1,532 SqFt$245,000Active
15806 Crystal Grove DR, Houston, TX 77082
Listed by Burton &Burton Real Estate Professionals LLC
Single Family Home
- 1/33 332 Beds 2 Baths 1,011 SqFt$1,250Active
- 1/20 204 Beds 3 Baths 2,128 SqFt$2,100Active