- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
2 Beds 3 Baths 1,100 SqFt$1,825Active - 1/15 15
3 Beds 2 Baths 1,479 SqFt$260,000Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 1,634 SqFt$2,300Active - 1/19 19
3 Beds 2 Baths 1,536 SqFt$295,000Price Dropped by $15K - 1/33 33
4 Beds 3 Baths 1,995 SqFt$329,900Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 2,171 SqFt$270,000Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 1,935 SqFt$290,000Price Dropped by $15K - 1/20 20
3 Beds 2 Baths 960 SqFt$185,000Price Dropped by $5K - 1/29 29
5 Beds 3 Baths 2,622 SqFt$321,500Price Dropped by $11K - 1/35 35
3 Beds 2 Baths 1,638 SqFt$285,000Price Dropped by $4K - 1/18 18
4 Beds 2 Baths 1,695 SqFt$248,999Price Dropped by $1K - 1/20 20
3 Beds 2 Baths 1,408 SqFt$1,650Active - 1/21 21
1 Bed 1 Bath 1,528 SqFt$274,975Active - 1/32 32
3 Beds 1 Bath 1,404 SqFt$165,000Price Dropped by $5K - 1/12 12
3 Beds 3 Baths 1,800 SqFt$270,000Price Dropped by $25K - 1/9 9
3 Beds 3 Baths 2,203 SqFt$2,100Active - 1/11 11
2 Beds 1 Bath 1,505 SqFt$200,000Price Dropped by $10K9329 Intervale ST, Houston, TX 77075
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,152 SqFt$585,000Price Dropped by $65K - 1/8 8
0.19 Acres$92,000Price Dropped by $2K - 1/6 6
0.1 Acres$59,900Price Dropped by $5K - 1/5 5
0.34 Acres$209,000Price Dropped by $11K - 1/7 7
0.18 Acres$75,000Price Dropped by $10K8218 Gulf Spring LN, Houston, TX 77075
Listed by Womack Development & Investment Realtors
Vacant Land
- 1/2 2
0.24 Acres$95,000Price Dropped by $4K - 1/2 2
0.48 Acres$175,000Price Dropped by $5K
- 1
- 2