- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
2 Beds 2 Baths 1,092 SqFt$1,300Active - 1/30 30
3 Beds 2 Baths 1,352 SqFt$274,000Price Dropped by $11K - 1/17 17
1 Bed 1 Bath 764 SqFt$1,050Active7047 Bissonnet ST #117, Houston, TX 77074
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/17 17
3 Beds 2 Baths 1,118 SqFt$249,500Price Dropped by $9K - 1/25 25
3 Beds 2 Baths 1,180 SqFt$262,000Price Dropped by $13K - 1/41 41
3 Beds 2 Baths 1,464 SqFt$274,900Price Dropped by $5K6131 Grape ST, Houston, TX 77074
Listed by South Real Estate and Contemporary Art
Single Family Home
- 1/38 38
2 Beds 2 Baths 1,144 SqFt$1,475Active - 1/38 38
2 Beds 2 Baths 1,144 SqFt$88,800Price Dropped by $1K - 1/21 21
1 Bed 2 Baths 924 SqFt$75,000Price Dropped by $10K - 1/10 10
3 Beds 3 Baths 1,550 SqFt$239,200Pending - 1/11 11
1 Bed 1 Bath 680 SqFt$1,000Active - 1/43 43
5 Beds 3 Baths 3,005 SqFt$449,500Price Dropped by $25K - 1/30 30
2 Beds 2 Baths 1,191 SqFt$166,000Price Dropped by $3K - 1/36 36
1 Bed 1 Bath 933 SqFt$119,900Price Dropped by $4K - 1/29 29
2 Beds 2 Baths 1,191 SqFt$145,000Price Dropped by $3K - 1/14 14
3 Beds 3 Baths 2,230 SqFt$179,999Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,784 SqFt$330,000Price Dropped by $10K - 1/37 37
2 Beds 3 Baths 1,404 SqFt$149,999Price Dropped by $6K - 1/32 32
4 Beds 2 Baths 1,630 SqFt$269,900Price Dropped by $5K - 1/36 36
4 Beds 3 Baths 1,936 SqFt$254,900Price Dropped by $25K - 1/24 24
3 Beds 2 Baths 1,250 SqFt$250,000Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 2,313 SqFt$264,000Price Dropped by $5K - 1/10 10
0.47 Acres$449,000Price Dropped by $120K - 1/9 9
0.16 Acres$80,000Price Dropped by $30K
- 1