 
  - Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
34 Properties
 34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 3 Baths 1,637 SqFt$349,900Active 3 Beds 3 Baths 1,637 SqFt$349,900Active
- 3D 3 Beds 3 Baths 2,045 SqFt$389,000Active 3 Beds 3 Baths 2,045 SqFt$389,000Active
- 3D 3 Beds 3 Baths 1,800 SqFt$359,000Active 3 Beds 3 Baths 1,800 SqFt$359,000Active
- 3D 3 Beds 3 Baths 1,637 SqFt$357,500Active 3 Beds 3 Baths 1,637 SqFt$357,500Active
- 3D 3 Beds 3 Baths 1,637 SqFt$352,500Active 3 Beds 3 Baths 1,637 SqFt$352,500Active
- 3D 3 Beds 4 Baths 2,299 SqFt$372,560Active 3 Beds 4 Baths 2,299 SqFt$372,560Active
- 3D 3 Beds 2 Baths 1,628 SqFt$261,000Active 3 Beds 2 Baths 1,628 SqFt$261,000Active
- 3D 3 Beds 3 Baths 1,727 SqFt$349,384Active 3 Beds 3 Baths 1,727 SqFt$349,384Active
- 3D 4 Beds 3 Baths 2,381 SqFt$350,000Active 4 Beds 3 Baths 2,381 SqFt$350,000Active3026 Stock Orchard LN, Houston, TX 77047Listed by Compass RE Texas, LLC - Houston Single Family Home   
- 3D 3 Beds 4 Baths 2,299 SqFt$373,148Active 3 Beds 4 Baths 2,299 SqFt$373,148Active
- 3D 3 Beds 3 Baths 2,595 SqFt$2,295New 3 Beds 3 Baths 2,595 SqFt$2,295New
- 3D 3 Beds 4 Baths 2,299 SqFt$397,098New 3 Beds 4 Baths 2,299 SqFt$397,098New
- 3D 3 Beds 3 Baths 2,595 SqFt$298,000Active 3 Beds 3 Baths 2,595 SqFt$298,000Active
- 1/12 12 4 Beds 2 Baths 1,425 SqFt$1,750Active 4 Beds 2 Baths 1,425 SqFt$1,750Active
- 3D 4 Beds 3 Baths 2,226 SqFt$310,000Pending 4 Beds 3 Baths 2,226 SqFt$310,000Pending
- 3D 3 Beds 4 Baths 2,080 SqFt$382,354Active 3 Beds 4 Baths 2,080 SqFt$382,354Active
- 1/13 13 4 Beds 2 Baths 1,425 SqFt$194,900Active 4 Beds 2 Baths 1,425 SqFt$194,900Active
- 3D 4 Beds 4 Baths 2,339 SqFt$354,000Active Under Contract 4 Beds 4 Baths 2,339 SqFt$354,000Active Under Contract
- 3D 2 Beds 4 Baths 1,787 SqFt$359,850Active 2 Beds 4 Baths 1,787 SqFt$359,850Active
- 3D 2 Beds 4 Baths 2,119 SqFt$373,362Active Under Contract 2 Beds 4 Baths 2,119 SqFt$373,362Active Under Contract
- 3D 4 Beds 4 Baths 2,334 SqFt$394,416Active 4 Beds 4 Baths 2,334 SqFt$394,416Active
- 3D 3 Beds 3 Baths 1,844 SqFt$355,000Pending 3 Beds 3 Baths 1,844 SqFt$355,000Pending3012 Stock Orchard LN, Houston, TX 77047Listed by Coldwell Banker Realty - Heights Single Family Home   
- 3D 2 Beds 4 Baths 1,828 SqFt$340,148Active 2 Beds 4 Baths 1,828 SqFt$340,148Active
- 3D 2 Beds 4 Baths 2,119 SqFt$364,332Active 2 Beds 4 Baths 2,119 SqFt$364,332Active