- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 5 Baths 4,915 SqFt$13,990Active - 3D
2 Beds 3 Baths 1,567 SqFt$319,000Price Dropped by $10K - 3D
3 Beds 4 Baths 2,712 SqFt$895,000Price Dropped by $4K - 3D
3 Beds 4 Baths 2,712 SqFt$888,800Price Dropped by $11K - 3D
3 Beds 4 Baths 2,712 SqFt$885,000Price Dropped by $3K - 3D
1 Bed 1 Bath 1,032 SqFt$149,900Active - 3D
4 Beds 5 Baths 4,619 SqFt$8,750Active12927 Hansel LN, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 3D
2 Beds 2 Baths 1,326 SqFt$179,000Active - 3D
2 Beds 2 Baths 1,326 SqFt$2,100Active - 3D
2 Beds 3 Baths 1,200 SqFt$292,800Active - 3D
3 Beds 2 Baths 1,287 SqFt$217,500Active - 3D
5 Beds 6 Baths 5,476 SqFt$2,600,000Pending - 3D
3 Beds 4 Baths 3,948 SqFt$1,799,000Active
- 1