- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
49 Properties
49 Properties Available In 77023
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 1 Bath 1,347 SqFt$245,000Price Dropped by $30K - 1/25 25
2 Beds 2 Baths 900 SqFt$289,900Price Dropped by $5K1519 Munger ST, Houston, TX 77023
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,988 SqFt$719,888Active - 3D
5 Beds 4 Baths 3,040 SqFt$639,888Active - 1/16 16
3 Beds 2 Baths 1,300 SqFt$2,700Active - 1/24 24
2 Beds 2 Baths 1,351 SqFt$375,000Price Dropped by $24K - 1/7 7
1 Bed 1 Bath 520 SqFt$850Active - 1/17 17
2 Beds 1 Bath 743 SqFt$2,350Active - 1/18 18
1 Bed 1 Bath 468 SqFt$1,290Active - 1/17 17
4 Beds 2 Baths 1,400 SqFt$315,000Price Dropped by $12K - 1/34 34
3 Beds 4 Baths 2,123 SqFt$415,500Price Dropped by $2K - 1/43 43
4 Beds 3 Baths 952 SqFt$375,000Price Dropped by $24K - 1/39 39
4 Beds 3 Baths 2,386 SqFt$3,200Active - 1/21 21
1 Bed 1 Bath 506 SqFt$895Active - 1/14 14
1 Bed 1 Bath 275 SqFt$599Active - 1/15 15
3 Beds 2 Baths 1,586 SqFt$199,900Price Dropped by $9K - 1/7 7
2 Beds 1 Bath 925 SqFt$1,425Active - 1/16 16
3 Beds 2 Baths 1,375 SqFt$315,000Price Dropped by $10K - 1/22 22
2 Beds 1 Bath 920 SqFt$1,580Active - 1/18 18
2 Beds 1 Bath 961 SqFt$1,400Active - 1/18 18
3 Beds 2 Baths 1,527 SqFt$2,050Active - 1/28 28
2 Beds 1 Bath 1,071 SqFt$144,400Pending - 1/9 9
3 Beds 2 Baths 1,898 SqFt$2,175Active - 1/18 18
3 Beds 2 Baths 1,898 SqFt$357,000Price Dropped by $3K
- 1
- 2
- 3