
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available In 77020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 2,000 SqFt$399,900Price Dropped by $5K
- 1/30 303 Beds 2.1 Baths 2,000 SqFt$389,900Price Dropped by $5K
- 1/5 50.11 Acres$127,500Price Dropped by $2K
- 1/43 433 Beds 2.1 Baths 1,581 SqFt$285,000Price Dropped by $5K
- 1/28 283 Beds 3.1 Baths 2,114 SqFt$415,000Price Dropped by $10K
2706 Eado Edge CT, Houston, TX 77020
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/34 342 Beds 1 Bath 740 SqFt$214,000Price Dropped by $5K
- 1/28 283 Beds 2.1 Baths 1,992 SqFt$365,000Price Dropped by $4K
- 1/29 292 Beds 2.1 Baths 1,701 SqFt$314,500Active
- 1/18 182 Beds 2.1 Baths 1,400 SqFt$385,000Price Dropped by $4K
- 1/36 363 Beds 2.1 Baths 1,536 SqFt$319,500Price Dropped by $5K
- 1/14 143 Beds 2 Baths 984 SqFt$158,000Price Dropped by $2K
- 1/26 263 Beds 2.1 Baths 1,682 SqFt$339,900Price Dropped by $10K
- 1/35 353 Beds 2.1 Baths 1,736 SqFt$363,999Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,280 SqFt$199,900Price Dropped by $40K
- 1/19 193 Beds 2.1 Baths 1,992 SqFt$389,900Price Dropped by $9K
2945 Clinton DR, Houston, TX 77020
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/7 72 Beds 1 Bath 1,372 SqFt$79,999Active
- 1/33 333 Beds 3.1 Baths 2,154 SqFt$2,950New
- 1/24 241 Bed 1 Bath 440 SqFt$835New
523 Henke Street #A, Houston, TX 77020
Listed by Emerson Property Management
Multi-Family, Other Rentals
- 1/46 463 Beds 3.1 Baths 2,051 SqFt$2,950Active
4043 Buck ST, Houston, TX 77020
Listed by Spirit Real Estate Group, LLC
Condo, Townhouse, Other Rentals
- 1/7 70.04 Acres$99,900Price Dropped by $20K
- 1/11 113 Beds 3.1 Baths 2,100 SqFt$2,900Active
- 1/16 163 Beds 3.1 Baths 2,050 SqFt$2,850Active
- 1/17 172 Beds 2.1 Baths 1,400 SqFt$2,800Active
- 1/29 293 Beds 3.1 Baths 2,092 SqFt$2,850Active
2737 Clinton DR, Houston, TX 77020
Listed by Longevity Real Estate
Single Family Home, Other Rentals