- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
74 Properties
74 Properties Available In 77018
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 4 Baths 3,901 SqFt$1,185,000Price Dropped by $40K - 1/48 48
3 Beds 2 Baths 1,480 SqFt$569,900Price Dropped by $29K - 1/35 35
3 Beds 4 Baths 2,918 SqFt$700,000Price Dropped by $25K - 1/35 35
3 Beds 3 Baths 2,039 SqFt$340,000Price Dropped by $10K - 1/21 21
2 Beds 1 Bath 2,640 SqFt$1,940Active - 1/27 27
3 Beds 4 Baths 2,106 SqFt$564,900Price Dropped by $10K - 1/28 28
3 Beds 4 Baths 2,106 SqFt$559,900Price Dropped by $15K - 1/28 28
3 Beds 4 Baths 2,106 SqFt$559,900Price Dropped by $29K - 1/48 48
4 Beds 5 Baths 4,566 SqFt$1,799,990Price Dropped by $50K802 W 30th ST, Houston, TX 77018
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/35 35
5 Beds 5 Baths 4,089 SqFt$1,399,500Price Dropped by $25K - 1/50 50
5 Beds 5 Baths 4,358 SqFt$1,699,000Price Dropped by $50K - 1/40 40
3 Beds 2 Baths 1,683 SqFt$525,000Price Dropped by $25K - 1/21 21
4 Beds 3 Baths 1,730 SqFt$725,000Price Dropped by $25K - 1/47 47
4 Beds 4 Baths 2,799 SqFt$539,500Price Dropped by $20K - 1/11 11
2 Beds 2 Baths 1,296 SqFt$1,675Active - 1/42 42
3 Beds 2 Baths 1,221 SqFt$2,400Active - 1/38 38
5 Beds 4 Baths 2,736 SqFt$1,050,000Price Dropped by $61K1022 Martin ST, Houston, TX 77018
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,412 SqFt$3,100Active - 1/47 47
4 Beds 2 Baths 2,340 SqFt$569,897Price Dropped by $30K - 1/26 26
3 Beds 2 Baths 1,545 SqFt$329,900Price Dropped by $10K - 1/27 27
3 Beds 4 Baths 2,000 SqFt$359,990Price Dropped by $15K - 1/34 34
3 Beds 2 Baths 1,801 SqFt$625,000Price Dropped by $10K1108 Wakefield DR, Houston, TX 77018
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/40 40
4 Beds 5 Baths 4,157 SqFt$1,499,900Price Dropped by $50K - 1/42 42
3 Beds 3 Baths 2,522 SqFt$529,900Price Dropped by $10K
- 1
- 2
- 3
- 4