- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 4 Baths 2,099 SqFt$550,000New - 1/31 31
3 Beds 4 Baths 2,099 SqFt$580,000New - 1/32 32
3 Beds 4 Baths 2,099 SqFt$580,000New - 1/27 27
3 Beds 4 Baths 2,060 SqFt$580,000New - 1/31 31
3 Beds 3 Baths 2,282 SqFt$579,000New - 1/23 23
3 Beds 3 Baths 1,746 SqFt$329,900New - 1/29 29
3 Beds 3 Baths 2,445 SqFt$629,000New - 1/31 31
3 Beds 4 Baths 1,802 SqFt$467,700New - 1/31 31
3 Beds 4 Baths 1,893 SqFt$464,900New - 1/31 31
3 Beds 4 Baths 1,978 SqFt$459,900New - 1/31 31
3 Beds 4 Baths 1,978 SqFt$459,900New - 1/41 41
3 Beds 4 Baths 2,130 SqFt$485,000New - 1/9 9
3 Beds 4 Baths 2,552 SqFt$675,000Active - 1/44 44
3 Beds 4 Baths 2,394 SqFt$639,000Active - 1/31 31
5 Beds 4 Baths 3,000 SqFt$1,099,990Active - 1/36 36
3 Beds 4 Baths 2,653 SqFt$770,000Active - 1/10 10
4 Beds 4 Baths 2,707 SqFt$725,000Active - 1/34 34
3 Beds 4 Baths 2,774 SqFt$509,900Active - 1/39 39
4 Beds 5 Baths 4,158 SqFt$1,599,000Active - 1/30 30
3 Beds 3 Baths 2,704 SqFt$824,720Active1024 Dorothy ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 2,750 SqFt$699,900Active - 1/41 41
3 Beds 3 Baths 2,366 SqFt$765,000Price Dropped by $20K412 W 25th ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,710 SqFt$410,000Price Dropped by $6K2410 Couch ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/37 37
4 Beds 4 Baths 3,173 SqFt$899,900Active
- 1
- 2