- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
191.9 Acres$4,797,425New- 1/9 9
7.91 Acres$4,900,000Active - 1/9 9
61.33 Acres$4,733,000Active - 1/39 39
193.75 Acres$4,840,000Active - 1/14 14
135.79 Acres$4,752,650Active
9.08 Acres$4,875,000Active- 1/37 37
501.78 Acres$4,728,000Active - 1/14 14
20 Acres$4,900,000Active - 1/14 14
209.3 Acres$4,600,000Pending - 1/6 6
9.3 Acres$4,861,296Active - 1/8 8
87.88 Acres$4,833,455Active - 1/4 4
23.73 Acres$4,755,122Active - 1/42 42
309.34 Acres$4,640,115Active - 1/24 24
73.41 Acres$4,771,663Active - 1/12 12
2.9 Acres$4,900,000Active - 1/48 48
745.77 Acres$4,900,000Active - 1/13 13
$4,750,000Active - 1/6 6
39.2 Acres$4,899,500Active - 1/15 15
2,698 SqFt$4,800,000Active - 1/8 8
71 Acres$4,900,000Active - 1/7 7
160 Acres$4,800,000Pending - 1/7 7
100 Acres$4,900,000Active - 1/34 34
4 Beds 4 Baths 73.46 Acres$4,799,876New - 1/19 19
192.37 Acres$4,809,200New