
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
19.9K Properties
19,895 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 4.2 Baths 4,825 SqFt$798,000Active
- 1/6 65 Beds 4.1 Baths 3,593 SqFt$749,900Price Dropped by $2K
- 1/43 434 Beds 3.1 Baths 3,721 SqFt$749,000Active
- 1/40 404 Beds 2.1 Baths 3,642 SqFt$740,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 2,742 SqFt$739,000Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,824 SqFt$729,000Active
- 1/26 263 Beds 2 Baths 2,015 SqFt$725,000Price Dropped by $24K
- 1/47 473 Beds 2.1 Baths 2,287 SqFt$699,500Active
- 1/47 474 Beds 4.1 Baths 3,712 SqFt$698,995Price Dropped by $1K
- 1/41 414 Beds 3.1 Baths 3,204 SqFt$695,000Price Dropped by $54K
- 1/29 294 Beds 3.2 Baths 3,418 SqFt$674,900Pending
- 1/44 444 Beds 3.1 Baths 3,887 SqFt$670,000Pending
- 1/47 474 Beds 3.1 Baths 3,593 SqFt$665,000Active
- 1/41 413 Beds 3.1 Baths 3,074 SqFt$659,900Active
- 1/50 506 Beds 3.1 Baths 3,971 SqFt$659,000Pending
1918 Windy Green DR, Houston, TX 77345
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/38 383 Beds 2.2 Baths 3,098 SqFt$649,000Active