- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
265.48 Acres$3,999,900Active - 1/12 12
9.74 Acres$3,895,000Active - 1/3 3
80 Acres$4,000,000Active - 1/9 9
13 Acres$3,950,000Active - 1/32 32
133 Acres$3,990,000Active - 1/8 8
2.07 Acres$4,161,850Active - 1/18 18
19.6 Acres$3,841,500Active - 1/3 3
4.63 Acres$4,042,360Active - 1/15 15
51.8 Acres$4,066,300Active - 1/35 35
220 Acres$3,900,000Active - 1/11 11
101.19 Acres$3,995,000Active - 1/19 19
137 Acres$4,110,000Active - 1/16 16
3.54 Acres$3,900,000Active3, 4, 5 Strawberry LN, Montgomery, TX 77356
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/3 3
15 Acres$3,920,400Active - 1/10 10
23.14 Acres$4,025,000Active - 1/20 20
187.35 Acres$3,934,375Active
68.43 Acres$4,000,000Active- 1/50 50
48 Acres$4,100,000Active - 1/19 19
12.21 Acres$3,989,000Active
288.86 Acres$4,000,000Active- 1/35 35
355 Acres$3,993,750Active - 1/15 15
3.89 Acres$3,900,000Active - 1/3 3
416.35 Acres$4,000,000Active - 1/15 15
55.4 Acres$4,155,000Active