- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 3 Baths 21.7 Acres$4,000,000Active - 1/7 7
15.25 Acres$3,995,000Price Dropped by $793K - 1/3 3
$3,900,000Active - 1/10 10
285.59 Acres$3,700,000Active - 1/37 37
7.32 Acres$3,999,999Active - 1/48 48
155.64 Acres$3,890,950Active - 1/7 7
9 Acres$4,000,000Active - 1/7 7
15.86 Acres$3,800,242Active - 1/17 17
80 Acres$4,001,250Active - 1/25 25
221 Acres$3,978,000Active - 1/21 21
191 Acres$3,820,000Active - 1/37 37
9,672 SqFt$3,800,000Price Dropped by $200K - 1/21 21
330.2 Acres$3,900,000Active - 1/21 21
8.88 Acres$4,000,000ActiveLot 8, 9, 10 11 Pinegates Village RD, Greenville, TX 75401
Listed by Hill McCray Realty Group
Vacant Land
332 Acres$3,995,000Active- 1/46 46
265.48 Acres$3,999,900Active - 1/12 12
9.74 Acres$3,895,000Active - 1/3 3
80 Acres$4,000,000Active - 1/8 8
47 Acres$3,775,000Active - 1/9 9
13 Acres$3,950,000Active - 1/32 32
133 Acres$3,990,000Active - 1/7 7
184.85 Acres$3,697,000Active - 1/18 18
19.6 Acres$3,841,500Active - 1/3 3
4.63 Acres$4,042,360Active