
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,786 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4.1 Baths 3,671 SqFt$1,275,000Price Dropped by $24K
- 1/10 104 Beds 4.1 Baths 3,765 SqFt$1,350,000Active
- 1/47 474 Beds 3.1 Baths 4,132 SqFt$1,299,000Active
- 1/50 505 Beds 5.1 Baths 5,452 SqFt$1,199,990Active
- 1/44 443 Beds 2.1 Baths 2,940 SqFt$1,199,000Active
- 1/50 504 Beds 3.1 Baths 3,850 SqFt$1,390,000Price Dropped by $50K
- 1/50 505 Beds 5.2 Baths 5,994 SqFt$1,375,000Active
- 1/42 423 Beds 4.1 Baths 4,866 SqFt$1,275,000Active
- 1/43 433 Beds 3 Baths 3,949 SqFt$1,195,000Active
132 Lyndsey DR, Montgomery, TX 77316
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/50 506 Beds 6 Baths 6,644 SqFt$1,499,000Active
33011 Wakefield Lot 31-32 CT, Fulshear, TX 77441
Listed by Compass RE Texas, LLC - Katy
Single Family Home
- 1/48 486 Beds 6 Baths 6,644 SqFt$1,299,000Active
- 1/41 415 Beds 5.1 Baths 4,207 SqFt$1,272,000Price Dropped by $5K
- 1/50 506 Beds 5.1 Baths 5,218 SqFt$1,225,000Price Dropped by $25K
- 1/49 494 Beds 3.1 Baths 3,275 SqFt$1,250,000Active
- 1/44 445 Beds 3.1 Baths 4,736 SqFt$1,399,000Active
4911 Ontonagon WAY, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/41 415 Beds 3.1 Baths 3,310 SqFt$1,295,000Active
- 1/37 374 Beds 4.1 Baths 4,078 SqFt$1,234,000Price Dropped by $35K
- 1/38 384 Beds 4.1 Baths 3,647 SqFt$1,399,000Price Dropped by $100K
- 1/49 494 Beds 4 Baths 2,931 SqFt$1,290,000Active
- 1/50 505 Beds 2.1 Baths 3,201 SqFt$1,350,000Active
- 1/49 494 Beds 4 Baths 2,931 SqFt$1,290,000Active
- 1/50 504 Beds 4.1 Baths 5,061 SqFt$1,199,990Price Dropped by $100K
- 1/13 134 Beds 4.1 Baths 3,368 SqFt$1,250,000Active
- 1/31 313 Beds 3.1 Baths 2,596 SqFt$1,375,000Active
212 Morningside Park ST, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home