- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Move Today
- Lease
- Affordability Calculator
- New Construction Not Listed
- YouTube
- About Me
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
19.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.15 Acres$52,000Active - 1/11 11
0.16 Acres$52,000Active - 1/9 9
0.26 Acres$68,500Active - 1/17 17
0.06 Acres$51,000Active - 1/12 12
0.23 Acres$19,500Active - 1/15 15
0.29 Acres$80,000Active - 1/20 20
15 Acres$4,800,000Active - 1/7 7
23.13 Acres$8,500,000Active - 1/21 21
13.52 Acres$675,000Active - 1/31 31
35.02 Acres$1,750,000Active - 1/22 22
13.8 Acres$273,000Active - 1/6 6
0.25 Acres$35,000Active - 1/14 14
3.54 Acres$400,000Active - 1/22 22
15.78 Acres$8,250,000Active - 1/13 13
21.21 Acres$900,000Active - 1/21 21
2.56 Acres$165,000Active - 1/5 5
0.23 Acres$17,000Active - 1/12 12
10 Acres$1,150,000Active - 1/16 16
$88,999Active - 1/4 4
0.34 Acres$18,000Active - 1/12 12
0.83 Acres$75,000Active - 1/12 12
0.83 Acres$75,000Active - 1/3 3
0.18 Acres$270,000Active - 1/3 3
3.67 Acres$280,000Active