
- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 94 Beds 3 Baths 2,304 SqFt$482,400Active
- 1/24 244 Beds 3 Baths 2,224 SqFt$477,300Pending
- 1/23 234 Beds 3 Baths 2,240 SqFt$449,969Active
- 1/7 74 Beds 2 Baths 1,614 SqFt$399,989Pending
- 1/38 385 Beds 4.1 Baths 3,152 SqFt$645,355Active
- 1/30 305 Beds 4 Baths 2,596 SqFt$549,989Price Dropped by $22K
- 1/30 304 Beds 2 Baths 1,760 SqFt$398,853Pending
- 1/18 184 Beds 3 Baths 3,140 SqFt$569,638Active
- 1/40 404 Beds 3 Baths 2,240 SqFt$449,989Pending
- 1/18 185 Beds 4 Baths 3,167 SqFt$619,199Pending
- 1/34 344 Beds 3 Baths 3,141 SqFt$559,979Pending
- 1/33 335 Beds 4 Baths 2,725 SqFt$549,562Pending
- 1/17 174 Beds 4.1 Baths 3,489 SqFt$3,900Pending
9834 Violet Landing LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home, Other Rentals