- Home
- Pre-Qualify 3 Minutes
- Buy
- Sell
- Lease
- Affordability Calculator
- New Construction Not Listed
- AirBnB
- YouTube
- Free Guide Books
- Move Today
- Contact Us Now
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
3 Beds 3 Baths 1,610 SqFt$315,000Active - 1/20 20
3 Beds 2 Baths 1,164 SqFt$279,000Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 1,804 SqFt$360,000Active - 3D
3 Beds 1 Bath 1,364 SqFt$521,684Active - 1/30 30
4 Beds 4 Baths 4,703 SqFt$1,599,999Active - 1/24 24
3 Beds 4 Baths 2,769 SqFt$750,000Active - 1/29 29
4 Beds 3 Baths 1,945 SqFt$385,000Pending - 1/50 50
3 Beds 4 Baths 2,860 SqFt$555,000Active - 1/43 43
4 Beds 2 Baths 2,076 SqFt$2,900Active - 1/23 23
1 Bed 2 Baths 988 SqFt$1,400Active - 1/24 24
4 Beds 5 Baths 3,296 SqFt$799,000Pending - 1/19 19
3 Beds 3 Baths 1,724 SqFt$2,500Active - 1/27 27
3 Beds 4 Baths 1,774 SqFt$2,400Active - 1/27 27
3 Beds 2 Baths 2,370 SqFt$405,000Active - 1/20 20
6 Beds 6 Baths 5,582 SqFt$2,199,900Active1510 Longacre DR, Houston, TX 77055
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/41 41
4 Beds 4 Baths 3,560 SqFt$749,999Active - 1/15 15
3 Beds 2 Baths 2,652 SqFt$1,495Active - 3D
3 Beds 2 Baths 2,031 SqFt$485,000Active - 1/34 34
3 Beds 2 Baths 1,590 SqFt$2,195Active - 1/29 29
3 Beds 3 Baths 2,384 SqFt$439,900Active - 1/36 36
3 Beds 3 Baths 2,414 SqFt$3,800Active - 1/36 36
3 Beds 3 Baths 2,414 SqFt$629,000Active - 1/40 40
3 Beds 2 Baths 1,832 SqFt$1,250,000Price Dropped by $40K - 1/24 24
4 Beds 2 Baths 2,054 SqFt$345,000Active9639 springview LN, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home